Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Tong Gang | 3740 | 0 | 150 | 440 |
altitude | Φ6.5mm | Q235 | Tong Gang | 3770 | 0 | 150 | 440 |
altitude | Φ8/10mm | Q235 | Beitai | 3770 | 0 | 150 | 440 |
Rebar | Φ12-14mm | HRB335 | Beitai | 3760 | 0 | 190 | 430 |
Rebar | Φ12-14mm | HRB335 | Xilin | 3760 | 0 | 190 | 430 |
Rebar | Φ16-25mm | HRB335 | Beitai | 3650 | 0 | 190 | 430 |
Rebar | Φ16-25mm | HRB335 | Tong Gang | 3650 | 0 | 190 | 430 |
Rebar | Φ16-25mm | HRB335 | Ling Gang | 3650 | 0 | 190 | 430 |
Rebar | Φ16-25mm | HRB335 | New Fushun Steel | 3650 | 0 | 190 | 430 |
Rebar | Φ16-25mm | HRB335 | West Steel | 3650 | 0 | 190 | 430 |
Rebar | Φ28-32mm | HRB335 | Tong Gang | 3700 | 0 | 190 | 420 |
Rebar | Φ28-32mm | HRB335 | Ling Gang | 3700 | 0 | 190 | 420 |
Rebar | Φ28-32mm | HRB335 | New Fushun Steel | 3700 | 0 | 190 | 420 |
Rebar | Φ28-32mm | HRB335 | West Steel | 3700 | 0 | 190 | 420 |
Rebar | Φ8-10mm | HRB335 | New Fushun Steel | 3960 | 0 | 230 | 440 |
Hot rolled coil | 2.75*1250*C | Q235 | Angang | 4620 | 0 | 190 | 220 |
Hot rolled coil | 3.0*1250*C | Q235 | Angang | 4600 | 0 | 190 | 250 |
Hot rolled coil | 4.0*1250*C | Q235 | Angang | 4320 | 0 | 90 | 170 |
Hot rolled coil | 4.75*1250*C | Q235 | Angang | 4320 | 0 | 90 | 170 |
Hot rolled coil | 5.5*1250*C | Q235 | Angang | 4320 | 0 | 90 | 170 |
Cold rolled plate | 1.0*1000*2000mm | Q195 | Bengang | 5200 | 0 | -100 | -50 |
Cold rolled plate | 1.5*1250*2500mm | Q195 | Bengang | 5100 | 0 | -50 | 0 |
Cold rolled plate | 2.0*1250*2500mm | Q195 | Angang | 5100 | 0 | -100 | 0 |
Cold rolled plate | 3.0*1250*2500mm | Q195 | Angang | 5200 | 0 | -100 | -100 |
Puzhong board | 8mm | Q235 | Tian Gang | 4850 | 0 | 50 | 200 |
Puzhong board | 8mm | Q235 | Jinan Steel | 4900 | 0 | 150 | 250 |
Puzhong board | 10mm | Q235 | Tian Gang | 4530 | 0 | 130 | 230 |
Puzhong board | 14-20mm | Q235 | Jigang | 4450 | 0 | 150 | 150 |
Low alloy plate | 14-20mm | Q345 | Jigang | 4600 | 0 | 200 | 200 |
Galvanized coil | 0.5mm*1000*C | SGCC | Hengtong | 5800 | 0 | 0 | -20 |
ll | 0.7mm*1000*C | SGCC | Bengang | 5500 | 0 | 0 | 0 |
ll | 1.0mm*1000*C | ST02Z | Bengang | 5600 | 0 | 0 | 0 |
I-beam | 12# | Q235 | Anshan Baode | 3980 | 0 | 0 | 30 |
I-beam | 25# | Q235 | Haicheng Dongsi | 3800 | 0 | 0 | 120 |
Channel steel | 16# | Q235 | Acheng | 3350 | 0 | 100 | 170 |
Channel steel | 32# | Q235 | Haicheng Dongsi | 3800 | 0 | 0 | 150 |
Angle Steel | 40*4m | Q235 | Tong Gang | 3400 | 0 | 50 | 100 |
Angle Steel | 50*5mm | Q235 | Tong Gang | 3350 | 0 | 100 | 150 |
Total 2 Page First Previous [1] [2] Next Page Last Page
Regular LED Grow Light 200W,LED Grow Lights For Plant 200W,200W Full Spectrum Grow Lights,200W Plant Lamps
Yichang Green Eco-agriculture Co., Ltd. , https://www.plantgrowlamp.com