April 30 Shijiazhuang Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Handan Iron and Steel 3500 50 130 230
altitude Φ6.5mm Q235 Handan Iron and Steel 3540 40 110 200
altitude Φ6.5mm Q235 Shougang 3520 30 100 180
altitude Φ6.5mm Q235 Xing Gang 3520 30 100 180
Rebar Φ12mm HRB335 Handan Iron and Steel 3720 20 90 220
Rebar Φ12mm HRB335 2672 3720 20 90 220
Rebar Φ14mm HRB335 Handan Iron and Steel 3670 0 70 220
Rebar Φ25mm HRB335 Handan Iron and Steel 3510 20 90 190
Rebar Φ25mm HRB335 2672 3510 20 90 190
Rebar Φ25mm HRB335 Cheng Gang 3510 20 90 190
Grade III rebar Φ12mm HRB400 Cheng Gang 3750 20 100 200
Grade III rebar Φ25mm HRB400 Cheng Gang 3570 0 70 170
Hot rolled coil 2.0*1500*c Q235 Handan Iron and Steel 4500 0 0 0
Hot rolled coil 2.5*1500*c Q235 Handan Iron and Steel 4420 0 0 0
Hot rolled coil 2.75*1500*c Q235 Handan Iron and Steel 4400 0 0 50
Hot rolled coil 3.0*1500*c Q235 Taigang 4300 0 0 50
Hot rolled coil 3.0*1500*c Q235 Handan Iron and Steel 4300 0 0 50
Hot rolled coil 3.5*1500*c Q235 Handan Iron and Steel 4200 0 0 100
Hot rolled coil 5.5*1250*c Q235 Handan Iron and Steel 4200 0 0 100
Cold rolled coil 1.0*1000*2000 SPCC Anshan / Bengang 5080 0 0 0
Cold rolled coil 1.5*1000*2000 SPCC Anshan / Bengang 5080 0 0 0
Cold rolled coil 2.0*1000*2000 SPCC Anshan / Bengang 5080 0 0 0
Plate 8mm Q235 Handan Iron and Steel 4670 0 0 270
Plate 10mm Q235 Handan Iron and Steel 4420 0 0 220
Plate 12mm Q235 Handan Iron and Steel 4200 0 0 200
Plate 14-20mm Q235 Handan Iron and Steel 4100 0 0 200
Plate 14-20mm Q235 Wenfeng 4000 0 0 160
Plate 14-20mm Q235 Tian Gang 4080 0 0 160
Low alloy plate 8mm Q345 Handan Iron and Steel 4750 0 0 170
Low alloy plate 14-20mm Q345 Handan Iron and Steel 4250 0 0 170
I-beam 16# Q235 Angang 3550 0 0 0
I-beam 25# Q235 Lai Gang 3600 0 0 0
I-beam 36# Q235 Lai Gang 3700 0 0 0
Channel steel 8# Q235 Tangshan 3280 0 0 200
Channel steel 32# Q235 Lai Gang 3600 0 0 0
Angle Steel 5# Q235 Shougang 3350 0 0 30
Angle Steel 14# Q235 Tang Gang 3380 0 0 50
Welded pipe 1.5 inch Q235 Jinghua 3440 0 0 0
Welded pipe 3 inches Q235 Jinghua 3460 0 0 0
Welded pipe 8 inches Q235 Jinghua 3600 0 0 0
Seamless tube 108mm*4.5 20# Angang 4500 0 0 0
Seamless tube 159mm*6 20# Baogang 4700 0 0 0
Seamless tube 219mm*8 20# Baogang 4600 0 0 0


Total 2 Page First Previous [1] [2] Next Page Last Page

Chamfer Pipe Cutting Machine

Chamfer Pipe Cutting Machine,Chamfer Pipe Cutting,Copper Pipe Chamfer Machine,Chamfer Bearing Machine

Shaoxing Sunfong Intelligent Equipment Inc. , https://www.zjsxsunfong.com