Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5/8mm | Q235 | Changgang | 3800 | 100 | 400 | 550 |
altitude | Φ6.5/8mm | Q235 | Zhongyang | 3780 | 80 | 380 | 500 |
altitude | Φ6.5/8mm | Q235 | Haixin | 3800 | 70 | 400 | 520 |
Rebar | Φ12mm | HRB335 | Changgang | 3900 | 50 | 350 | 560 |
Rebar | Φ12mm | HRB335 | Haixin | 3900 | 50 | 420 | 630 |
Rebar | Φ25mm | HRB335 | Changgang | 3700 | 70 | 300 | 500 |
Rebar | Φ25mm | HRB335 | Haixin | 3700 | 70 | 350 | 510 |
Rebar | Φ25mm | HRB335 | Wine and Steel | 3650 | 100 | 300 | 460 |
Hot rolled coil | 2.0*1250*c | Q235 | Taigang | 4530 | 30 | 30 | 30 |
Hot rolled coil | 2.5*1250*c | Q235 | Taigang | 4500 | 50 | 50 | 50 |
Hot rolled coil | 2.75*1250*c | Q235 | Taigang | 4480 | 50 | 50 | 50 |
Hot rolled coil | 3.0*1250*c | Q235 | Taigang | 4310 | 10 | 10 | 30 |
Hot rolled coil | 6.0*1250*c | Q235 | Taigang | 4280 | 80 | 80 | 130 |
Hot rolled coil | 6.0*1500*c | Q235 | Baogang | 4280 | 80 | 80 | 130 |
Hot rolled coil | 5.5*1250*c | Q235 | Lai Gang | 4260 | 60 | 60 | 130 |
Checkerboard | 3.0*1250*c | Q235 | Taigang | 4500 | 0 | 0 | 0 |
Checkerboard | 5.5*1250*c | Q235 | Taigang | 4300 | 0 | 0 | 0 |
Boiler plate | 8mm | 20g | Jinan Steel | 4900 | 0 | 0 | 0 |
Boiler plate | 20mm | 20g | Jinan Steel | 4480 | 0 | 0 | 0 |
Container board | 8mm | 16MnR | Shougang | 4850 | 0 | 0 | 0 |
Container board | 20mm | 16MnR | Shougang | 4450 | 0 | 0 | 0 |
Cold rolled plate | 0.5*1000*2000 | SPCC | Anshan / Bengang | 5400 | 0 | 0 | 0 |
Cold rolled plate | 1.0*1000*2000 | SPCC | Anshan / Bengang | 5000 | 0 | 0 | 0 |
Cold rolled plate | 1.5*1000*2000 | SPCC | Anshan / Bengang | 5000 | 0 | 0 | 0 |
Cold rolled plate | 2.0*1000*2000 | SPCC | Anshan / Bengang | 5000 | 0 | 0 | 0 |
Cold rolled plate | 3.0*1000*2000 | SPCC | Anshan / Bengang | 5000 | 0 | 0 | 0 |
Plate | 8mm | Q235 | Taigang | 4750 | 100 | 230 | 260 |
Plate | 10mm | Q235 | Lin Gang | 4650 | 100 | 230 | 330 |
Plate | 12mm | Q235 | Lin Gang | 4300 | 100 | 200 | 250 |
Plate | 14mm | Q235 | Lin Gang | 4250 | 100 | 200 | 250 |
Plate | 20mm | Q235 | Lin Gang | 4250 | 100 | 200 | 250 |
Plate | 20mm | Q235 | Wenfeng | 4250 | 100 | 200 | 250 |
Low alloy plate | 8mm | Q345 | Taigang | 4850 | 100 | 170 | 170 |
Low alloy plate | 10mm | Q345 | Taigang | 4780 | 100 | 230 | 230 |
Low alloy plate | 12mm | Q345 | Taigang | 4630 | 100 | 180 | 180 |
Low alloy plate | 14mm | Q345 | Lin Gang | 4500 | 100 | 180 | 180 |
Low alloy plate | 20mm | Q345 | Lin Gang | 4450 | 100 | 150 | 150 |
H-shaped steel | 200*200 | Q235 | Lai Gang | 4100 | 0 | 0 | 50 |
H-shaped steel | 300*300 | Q235 | Lai Gang | 4000 | 0 | 0 | 150 |
H-shaped steel | 400*400 | Q235 | Lai Gang | 4350 | 0 | 0 | 300 |
I-beam | 12# length | Q235 | Tangshan | 3500 | 0 | 150 | 150 |
I-beam | 25# length | Q235 | Lai Gang | 3700 | 0 | 150 | 150 |
I-beam | 32# length | Q235 | Lai Gang | 3800 | 0 | 150 | 150 |
Channel steel | 8# Length | Q235 | Jinan Steel | 3450 | 0 | 100 | 100 |
Channel steel | 8# Length | Q235 | Angang | 3450 | 0 | 100 | 100 |
Channel steel | 16# Length | Q235 | Jiang Tian | 3530 | 0 | 100 | 100 |
Channel steel | 36# Length | Q235 | Lai Gang | 3650 | 0 | 100 | 100 |
Angle Steel | 5# | Q235 | Angang | 3500 | 0 | 200 | 200 |
Angle Steel | 8# | Q235 | Angang | 3550 | 0 | 200 | 200 |
Total 2 Page First Previous [1] [2] Next Page Last Page
Weighing Scale Controller,Industrial Weighing Control Indicator,Waterproof Weighing Indicator,Weighing Indicator Controller
Changzhou Weibo Weighing Equipment CO .,LTD , https://www.webowt-scale.com