April 23 Lecong Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Hot rolled coil 2.75mm*1250*C Q235 Handan Iron and Steel 4630 0 130 200
Hot rolled coil 3.0mm*1500*C Q235 Tang Gang 4300 0 70 100
Hot rolled coil 3.0mm*1250*C Q235 Angang 4500 0 100 150
Hot rolled coil 3.5mm*1250*C Q235 Angang 4450 0 130 130
Hot rolled coil 2.0mm*1250*C ZJ400 Zhu Gang 4960 0 0 -40
Hot rolled coil 3.2mm*1250*C ZJ400 Zhu Gang 4450 0 130 130
Hot rolled coil 5.75*1500*C Q235 Tang Gang 4200 0 0 100
Hot rolled coil 5.75*1500*C Q235 Handan Iron and Steel 4200 0 0 100
Hot rolled coil 5.75*1500*C Q235 Bengang 4200 0 0 80
Cold rolled plate 1.0mm*1000*2000 Q195 Angang 5180 0 80 10
Cold rolled plate 1.0mm*1250*2500 Q195 Angang 5150 0 100 30
Cold rolled plate 2.0mm*1250*2500 Q195 Angang 5150 0 100 30
Cold rolled plate 3.0mm*1250*2500 Q195 Angang 5150 0 20 -50
Cold rolled coil 1.0mm*1250*Cmm Q195 Ma Gang 5070 0 20 -80
Cold rolled coil 1.0mm*1250*Cmm Q195 Baogang 5050 0 50 -50
Cold rolled coil 1.0mm*1250*Cmm Q195 Handan Iron and Steel 5050 0 50 -50
Puzhong board 6mm Q235 New Steel 4780 0 0 60
Puzhong board 8mm Q235 New Steel 4630 0 0 130
Puzhong board 10mm Q235 New Steel 4380 0 0 130
Puzhong board 14-20mm Q235 New Steel 4150 0 0 50
Puzhong board 10mm Q345 Handan Iron and Steel 4380 0 0 130
Puzhong board 12mm Q345 Handan Iron and Steel 4200 0 0 50
Puzhong board 16-25mm Q345 Handan Iron and Steel 4150 0 0 50
Strip steel 154mm*2.5 Q195 Guofeng 3360 0 0 0
Strip steel 235mm*2.5 Q195 Ruifeng 3420 0 0 0
Strip steel 178mm*2.3 Q195 Guofeng 3320 0 0 0
Strip steel 232mm*2.5 Q195 Jian Long 3450 0 0 0
I-beam 16# Q235 A Gang 3360 0 0 0
I-beam 25# Q235 Angang 3630 0 0 0
Channel steel 16# Q235 Liu Gang 3280 0 0 0
Channel steel 28# Q235 Angang 3620 0 0 0
Angle Steel 40*4mm Q235 Tong/Shougang 3400 0 0 0
Angle Steel 50*5mm Q235 Nanchang 3300 0 0 0
Color coated roll 0.426*1000*C CGCC Huaguan 0 0 0
Color coated roll 0.426*1000*C SGCC Shunpu 7400 0 0 0
Color coated roll 0.476*1000*C SGCC Shunpu 7280 0 0 0
Galvanized coil 0.5*1000*C SGCC Pangang 6050 0 0 0
ll 0.6*1000*C SGCC Bengang 5980 0 0 0
ll 0.7mm*1000*C SGCC Angang 5900 0 0 0
ll 1.0mm*1000*C SGCC Angang 5830 0 0 0


Total 2 Page First Previous [1] [2] Next Page Last Page

Industrial Light

New Features:

1.Automatic drainage holes :it could let the water and fog flow out the body, much better waterproof.

2.Precise scale, you can adjust the angle preciser

3.External LED driver under the body , better heatsink and Easy to repair.

4.Desiged by our engineers , We are the sole owners. So we could control good quality step by step.

5.Beautiful & unique design- the lightweight,low profile and circular/UFO-like design makes this High Bay Light the most unique and beautiful product on the market. this professional,stylish,and unique look offers its customers a supreme lighting experience;



Industrial Light,Industrial Wall Lights,Industrial Wall Sconce,Industrial Light Bulb

Guangdong harmonglobal Lighting Industry Co.,Ltd , https://www.harmonglobal.com