April 18 Tianjin Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Today's price (yuan/ton) Yesterday's price (yuan/ton) Change (yuan/ton)
altitude Φ6.5-10mm Q235 Shougang 3350-3360 3330-3340 Rose 20
altitude Φ6.5-10mm Q235 Tang Gang 3350-3360 3330-3340 Rose 20
altitude Φ6.5-10mm Q235 Xuan Gang 3350-3360 3330-3340 Rose 20
altitude Φ6.5-10mm Q235 Tian Gang 3350-3360 3330-3340 Rose 20
Common line Φ6.5-10mm Q235 Shougang 3240-3290 3200-3270 Rose 40
Common line Φ6.5-10mm Q235 Tang Gang 3240-3290 3200-3270 Rose 40
Rebar Φ12-14 HRB335 Rolling II 3240-3250 3220-3230 Rose 20
Rebar Φ16-25 HRB335 Rolling II 3230-3240 3210-3220 Rose 20
Rebar Φ12-14 HRB335 Rolling three 3240-3250 3220-3230 Rose 20
Rebar Φ16-25 HRB335 Rolling three 3230-3240 3210-3220 Rose 20
Rebar Φ12-14 HRB335 Shougang 3410-3420 3380-3390 Rose 30
Rebar Φ16-25 HRB335 Shougang 3310-3320 3280-3290 Rose 30
Rebar Φ12-14 HRB335 Xuan Gang 3410-3420 3380-3390 Rose 30
Rebar Φ16-25 HRB335 Xuan Gang 3310-3320 3280-3290 Rose 30
Rebar Φ12-14 HRB335 Tang Gang 3410-3420 3380-3390 Rose 30
Rebar Φ16-25 HRB335 Tang Gang 3310-3320 3280-3290 Rose 30
Rebar Φ16-25 HRB335 Tiantie 3310-3320 3280-3290 Rose 30
Rebar Φ16-25 HRB335 Cheng Gang 3310-3320 3280-3290 Rose 30
Three-level disk screw Φ12-14 HRB400 Cheng Gang 3480-3490 3450-3460 Rose 30
Three-level disk screw Φ20-25 HRB400 Cheng Gang 3390-3400 3360-3370 Rose 30
Round steel Φ12mm Q235 Rolling three 3400-3410 3380-3390 Rose 20
Round steel Φ14mm Q235 Tong Gang 3250-3260 3230-3240 Rose 20
Round steel Φ16-18mm Q235 Angang 3240-3250 3220-3230 Rose 20
Round steel Φ20-22mm Q235 Angang 3240-3250 3220-3230 Rose 20
Cold rolled sheet 0.7*1000*2000 Q195 Angang 5250-5300 5250-5300 constant
Cold rolled sheet 1.0*1000*2000 Q195 Angang 4950-5000 4950-5000 constant
Cold rolled sheet 1.2*1000*2000 Q195 Angang 4950-5000 4950-5000 constant
Cold rolled sheet 1.5*1000*2000 Q195 Angang 4950-5000 4950-5000 constant
Cold rolled sheet 2.0*1000*2000 Q195 Angang 4950-5000 4950-5000 constant
Cold rolled sheet 3.0*1000*2000 Q195 Angang 5200-5250 5200-5250 constant
Cold rolled sheet 1.0*1000*2000 ST12 Bengang 4950-5000 4950-5000 constant
Cold rolled sheet 1.2*1000*2000 ST12 Bengang 4950-5000 4950-5000 constant
Cold rolled sheet 1.5*1000*2000 ST12 Bengang 4950-5000 4950-5000 constant
Cold rolled sheet 2.0*1000*2000 ST12 Bengang 4950-5000 4950-5000 constant
Hot rolled plate 2.0*1250*C Q235 Taigang 4500-4550 4500-4550 constant
Hot rolled plate 2.75*1250*C Q235 Tang Gang / TISCO 4250-4300 4250-4300 constant
Hot rolled plate 3.0*1500*C Q235 Tangshan Iron and Steel 4150-4200 4150-4200 constant
Hot rolled plate 4.75*1500*C Q235 Tang Gang / TISCO 4150-4200 4150-4200 constant
Hot rolled plate 5.5*1500*C Q235 Tangshan Steel / Baotou Steel 4150-4200 4150-4200 constant
Hot rolled plate 11.5*1500*C Q235 Tangshan Steel / Baotou Steel 4150-4200 4150-4200 constant
Plate 6mm Q235 Tian Gang 4700-4750 4700-4750 constant
Plate 8mm Q235 Tian Gang 4500-4550 4500-4550 constant
Plate 12mm Q235 Tian Gang 4040-4050 4040-4050 constant
Plate 14-20mm Q235 Tian Gang 3950-3970 3950-3970 constant
Checkerboard 3.0mm Q235 Mei Gang 4500-4550 4500-4550 constant
Checkerboard 4.0mm Q235 Mei Gang 4500-4550 4500-4550 constant
Checkerboard 5.0mm Q235 Bengang 4450-4500 4450-4500 constant
Checkerboard 6.0mm Q235 Bengang 4450-4500 4450-4500 constant
Shipbuilding board 6mm CCSB Jinan Steel 5270-5280 5270-5280 constant
Shipbuilding board 8mm CCSB Jinan Steel 5070-5080 5070-5080 constant
Shipbuilding board 10mm CCSB Jinan Steel 4970-4980 4970-4980 constant
Shipbuilding board 12-20mm CCSB Jinan Steel 4680-4690 4680-4690 constant
Low alloy plate 16-20mm Q345 Tian Gang 4090-4100 4090-4100 constant
Low alloy plate 16-25mm Q345 Jinan Steel 4250-4260 4250-4260 constant
Color coated board 0.326*1000*C SGCC Langfang 7200-7250 7200-7250 constant
Color coated board 0.426*1000*C SGCC Xinyu 6600-6650 6600-6650 constant
Color coated board 0.476*1000*C SGCC Zhongjie 6400-6450 6400-6450 constant
Color coated board 0.5*1000*C TST01 Baosteel 7750-7800 7750-7800 constant
Color coated board 0.6*1200*C TST01 Baosteel 7850-7900 7850-7900 constant
Galvanized sheet 1.0*1000*C STO2Z Bengang 5350-5400 5350-5400 constant
Galvanized sheet 0.7*1250*C STO2Z Angang 5650-5700 5650-5700 constant
Galvanized sheet 0.6*1250*C STO2Z Angang 5750-5800 5750-5800 constant
Galvanized sheet 0.5*1000*C SGCC Hengtong 5650-5700 5650-5700 constant
Galvanized sheet 0.4*1000*C SGCC Hengtong 5850-5900 5850-5900 constant
Hot rolled ribbon 4.0*685 Q235 Xingtai 3420-3430 3400-3410 Rose 20
Hot rolled ribbon 5.5/5.6*520 Q235 Xingtai 3420-3430 3400-3410 Rose 20
Hot rolled ribbon 6.5*685 Q235 Xingtai 3420-3430 3400-3410 Rose 20
Hot rolled ribbon 3.5*685 Q235 Tangshan 3420-3430 3400-3410 Rose 20
Hot rolled ribbon 7.75*685 Q235 Tangshan 3420-3430 3400-3410 Rose 20
Hot rolled ribbon 1.8mm*(145-160)*C Q195-235 Tianjin Rolling One 3380-3390 3380-3390 constant
Hot rolled ribbon 2.0mm*(145-160)*C Q195-235 Tianjin Rolling One 3360-3370 3360-3370 constant
Hot rolled ribbon 2.5mm*(145-160)*C Q195-235 Tianjin Rolling One 3330-3340 3330-3340 constant
Channel steel 10#*6mm Q235 Tong Gang 3150-3160 3150-3160 constant
Channel steel 16#12mm Q235 Angang 3200-3210 3200-3210 constant
Channel steel 30#*12mm Q235 Baogang 3600-3610 3600-3610 constant
Angle Steel 50mm*50*5/6m Q235 Tong Gang 3160-3170 3160-3170 constant
Angle Steel 80mm*80*8/6m Q345 Tong Gang 3160-3170 3160-3170 constant
Angle Steel 140mm*140*10/12m Q235 Tang Gang 3210-3220 3210-3220 constant
I-beam 12# Q235 A Gang 3400-3450 3400-3450 constant
I-beam 25# Q235 Pode 3700-3750 3700-3750 constant
I-beam 30# Q235 Baogang 3500-3550 3500-3550 constant
H-shaped steel 100*100**6*8 Q235/SS400 Lai Gang 4450-4460 4450-4460 constant
H-shaped steel 150*150*7*10 Q235/SS400 Lai Gang 3970-3980 3970-3980 constant
H-shaped steel 300*300*10*15 Q235/SS400 Ma Gang 3880-3890 3880-3890 constant
H-shaped steel 400*400*13*21 Q235/SS400 Ma Gang 4130-4140 4130-4140 constant
H-shaped steel 500*200*10*16 Q235/SS400 Ma Gang 3800-3810 3800-3810 constant
H-shaped steel 700*300*13*24 Q235/SS400 Ma Gang 4120-4130 4120-4130 constant
Welded pipe 6 points/2.5mm Q235 Youfa 3520-3530 3520-3530 constant
Welded pipe 1 inch/3.0mm Q235 Youfa 3400-3410 3400-3410 constant
Welded pipe 1.5 inch/3.25mm Q235 Youfa 3400-3410 3400-3410 constant
Welded pipe 3 inch/3.75mm Q235 Youfa 3350-3360 3350-3360 constant
Welded pipe 6 inch/4.0mm Q235 Youfa 3590-3600 3590-3600 constant
Welded pipe 8 inch/5.0mm Q235 Lida 3730-3740 3730-3740 constant
Welded pipe 3 inch/3.0mm Q235 Lida 3460-3470 3460-3470 constant
Welded pipe 1.5 inch/3.25mm Q235 Lida 3500-3510 3500-3510 constant
Welded pipe 1 inch/3.0mm Q235 Lida 3510-3520 3510-3520 constant
Seamless tube 76*4.5 20# Tianjin 4250-4300 4250-4300 constant
Seamless tube 108*4.5 20# Tianjin 4400-4450 4400-4450 constant
Seamless tube 114*4.5 20# Angang 4600-4650 4600-4650 constant
Seamless tube 159*5 20# Angang 4500-4550 4500-4550 constant
Seamless tube 219*8 20# Angang 4600-4650 4600-4650 constant
Seamless tube 377*10 20# Baogang 6150-6200 6150-6200 constant
Seamless tube 426*12 20# Baogang 6250-6300 6250-6300 constant
Galvanized pipe 4-6 points 2.75 Lida 5370-5380 5370-5380 constant
Galvanized pipe 1-1.25 inch 3mm Lida 5020-5030 5020-5030 constant
Galvanized pipe 1.5 inch 3.25mm Lida 5020-5030 5020-5030 constant
Galvanized pipe 2 inches 3.25mm Lida 4950-4960 4950-4960 constant
Galvanized pipe 2.5 inch 3.75mm Lida 4950-4960 4950-4960 constant
Galvanized pipe 3 inches 3.75mm Lida 4950-4960 4950-4960 constant
Galvanized pipe 4 inch 4mm Lida 5000-5010 5000-5010 constant
Galvanized pipe 5 inch 4mm Lida 5130-5140 5130-5140 constant
Galvanized pipe 6 inches 4mm Lida 5130-5140 5130-5140 constant
Galvanized pipe 8 inches 5mm Lida 5130-5140 5130-5140 constant


Total 2 Page First Previous [1] [2] Next Page Last Page

Safety And Security Protection Shield

Security Protection Shield is a security plus version, stronger shock resistance protect you from spontaneous glass breakage, unwanted entering, reduce injury from shattered glass due to natural disasters.

Product Features

1. Meet the requirements of B-class safety film specified by National Glass Safety Film Standard CAS140-2007;

2. With special glue and multi-layer thick base materials, it has good flexibility and high impact resistance and wear resistance; Strengthen the glass and protect people from getting hurt by the sudden splash of broken glass pieces.

3. The coating is diluted by low boiling point solvent; environmental friendly; non-toxic, without residual solvent or peculiar smell; safe to use.

4. The hardness is ≥3H;protect from been scratched; keep it intact & good looking.

5. Strong UV-cut; block 99% UV; excellent in weather resistance.

6. The peel strength is ≥1500g/inch; much higher than industrial requirements.

7. Got the certification of National Quality Control Center for Safety Glass & Quartz Glass.

8. Won many third-party certifications such as UTS.

Safety Films,Home Window Security Film,Security Protection Shield,Solar And Security Window Film

Changzhou Sanyou Dissan Protective Materials Mfg Co., Ltd , https://www.sanyoudissan.org