Xi'an steel market rose 5.8~5.11 in one week

Name of product specification Materials Steel factory / origin May 8th price (yuan/ton) May 11th price (yuan/ton) One week ups and downs
Common line Φ6.5mm Q235 Wine and Steel 3250 3600 350
Common line Φ6.5mm Q235 Handan Iron and Steel 3250 3600 350
altitude Φ6.5mm Q235 Handan Iron and Steel 3410 3750 340
altitude Φ6.5mm Q335 Eight steel 3410 3750 340
altitude Φ6.5mm Q235 Haixin 3450 3770 320
altitude Φ6.5mm Q335 Wine and Steel 3470 3750 280
Rebar Φ12mm HRB335 Haixin 3480 3730 250
Rebar Φ14mm HRB335 Haixin 3480 3730 250
Rebar Φ12mm HRB335 Handan Iron and Steel 3590 3770 180
Rebar Φ14mm HRB335 Handan Iron and Steel 3550 3770 220
Rebar Φ12mm HRB335 Wine and Steel 3590 3770 180
Rebar Φ14mm HRB335 Wine and Steel 3570 3770 200
Rebar Φ16-25mm HRB335 Shougang 3460 3650 190
Rebar Φ16-25mm HRB335 Wine and Steel 3360 3540 180
Rebar Φ16-25mm HRB335 Handan Iron and Steel 3360 3540 180
Rebar ¢16-25mm HRB335 Eight steel 3350 3540 190
Grade III rebar Φ14mm HRB400 Shougang 3740 3900 160
Grade III rebar Φ16-25mm HRB400 Shougang 3640 3750 110
Grade III rebar Φ16-25mm HRB400 邯/Distilled steel 3550 3710 160
Hot rolled coil 2.0mm*1250*C Q235 Taigang 4550 4550 0
Hot rolled coil 2.75mm*1250*C Q235 Taigang 4350 4350 0
Hot rolled coil 3.0mm*1250*C Q235 Taigang 4320 4320 0
Hot rolled coil 4.75mm*1500*C Q235 Baogang 4050 4150 100
Hot rolled coil 5.5mm*1500*C Q235 Wine and Steel 4050 4150 100
Cold rolled coil 1.0mm*1250*2500 Q195 Wu Gang 5100 5100 0
Cold rolled coil 1.2mm*1250*2500 Q195 Wu Gang 5100 5100 0
Cold rolled plate 1.0mm*1250*2500 Q195 Handan Iron and Steel 5000 5000 0
Cold rolled plate 1.0mm*1000*2000 Q195 Angang 5100 5100 0
Cold rolled plate 2.0mm*1000*2500 Q195 Angang 5050 5050 0
Cold rolled coil 1.0mm*1250*C Q195 Baogang 5000 5000 0
Checkerboard 3.0*1250*6000mm Q235 Taigang 3550 3550 0
Checkerboard 4.0*1250*6000mm Q235 Taigang 3450 3450 0
Checkerboard 5.0*1250*6000mm Q235 Taigang 3500 3500 0
Checkerboard 6.0*1250*6000mm Q235 Taigang 3600 3600 0
Checkerboard 8.0*1250*6000mm Q235 Taigang 3600 3600 0
Medium board 8mm Q235B Wine and Steel 4500 4800 300
Medium board 10m Q235B Wine and Steel 4450 4700 250
Medium board 12mm Q235B Wine and Steel 4160 4300 140
Medium board 14-25mm Q235B Wine and Steel 4060 4200 140
Medium board 14-25mm Q235B Jinan Steel 4060 4200 140
Medium board 14-25mm Q235B Anyang 4060 4200 140
Medium board 14-25mm Q235B Lin Gang 4000 4150 150
Container board 8mm 16MnR Jinan Steel 5100 5100 0
Container board 10mm 16MnR Jinan Steel 4700 4700 0
Container board 14mm 16MnR Jinan Steel 4630 4630 0
Container board 16mm 16MnR Jinan Steel 4630 4630 0
Boiler plate 8mm 20g Jinan Steel 4900 4900 0
Boiler plate 16mm 20g Jinan Steel 4480 4480 0
Boiler plate 20mm 20g Jinan Steel 4480 4480 0
Color coated roll 0.426*1000*C CGCC Baosteel Huangshi 7100 7100 0
Color coated roll 0.476*1000*C SGCC Baosteel Huangshi 7000 7000 0
Color coated roll 0.426*1000*C SGCC Tianjin Xinyu 6800 6800 0
Galvanized coil 0.4*1000*C SGCC Hengtong 5900 5900 0
ll 0.45*1000*C SGCC Hengtong 5750 5750 0
ll 0.5mm*1000*C SGCC Hengtong 5700 5700 0
ll 1.0mm*1000*C SGCC Bengang 5450 5450 0
Seamless tube 89*4.5mm 20# Changzhi 4300 4300 0
Seamless tube 108*4.5mm 20# Xinyu/Anshan Iron and Steel 4650 4650 0
Seamless tube 133*4.5mm 20# Hengyang 4750 4750 0
Seamless tube 159*6mm 20# Angang 4800 4800 0
Seamless tube 219*8mm 20# Angang 4900 4900 0
Angle Steel 5# Q235 Shougang 3350 3550 200
Angle Steel 5# Q235 Angang 3380 3550 170
Channel steel 16#a Q235 Jinan Steel 3350 3520 170
Channel steel 25#a Q235 Wu Gang 3550 3680 130
I-beam 12#a Q235 Angang 3650 3800 150
I-beam 25#a Q235 Wuhan Iron and Steel/Laiwu Steel 3680 3720 40
I-beam 36#b Q235 Baogang 3720 3760 40

Editor's Choice




Total 2 Page First Previous [1] [2] Next Page Last Page

Screw Vacuum Pumps

Dry Vacuum Pump,12V Vacuum Pump,High Vacuum Pump,Diaphragm Vacuum Pump

Dongguan Beqile Mechanical&Electrical Equipment CO.,LTD , https://www.betemvacuum.com