May 10 Shanghai Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Handan Iron and Steel 3800 90 260 560
Common line Φ6.5mm Q235 Wine and Steel 3800 90 260 570
altitude Φ6.5mm Q235 Ping Gang 3840 100 300 540
altitude Φ6.5mm Q235 Beitai 3840 100 290 540
altitude Φ6.5mm Q335 Haixin 3840 90 280 530
Rebar Φ12mm HRB335 Baosteel 3570 0 160 300
Rebar Φ14mm HRB335 Baosteel 3510 0 160 230
Rebar Φ16mm HRB335 Baosteel 3500 0 160 230
Rebar Φ18-25mm HRB335 Baosteel 3500 0 160 230
Rebar Φ12-14mm HRB335 Shanghai Bao 3480 20 160 340
Rebar Φ18-25mm HRB335 Shanghai Bao 3450 20 160 310
Rebar Φ16-25mm HRB335 Tang Gang 3450 20 160 320
Rebar Φ16-25mm HRB335 2672 3460 20 160 320
Rebar Φ16-25mm HRB335 Handan Iron and Steel 3470 20 160 320
Rebar Φ16-25mm HRB335 Lai Gang 3460 20 160 320
Rebar Φ20-25mm HRB335 Beitai 3450 20 160 320
Rebar Φ20-25mm HRB335 Yinfeng 3450 20 160 310
Grade III rebar Φ10mm HRB400 Baosteel 3800 0 210 270
Grade III rebar Φ12mm HRB400 Baosteel 3700 0 210 230
Grade III rebar Φ14mm HRB400 Baosteel 3700 0 210 270
Grade III rebar Φ16mm HRB400 Baosteel 3600 0 200 230
Grade III rebar Φ20mm HRB400 Baosteel 3600 0 200 230
Grade III rebar Φ12-14mm HRB400 Ma Gang 3700 110 230 330
Grade III rebar Φ16mm HRB400 Ma Gang 3560 20 160 250
Grade III rebar Φ20mm HRB400 Ma Gang 3560 20 160 250
Grade III rebar Φ25mm HRB400 Ma Gang 3560 20 160 190
Grade III rebar Φ28-32mm HRB400 Ma Gang 3660 20 180 260
Hot rolled coil 1.5mm*1250*C SPHC Baosteel 5050 0 0 0
Hot rolled coil 1.8mm*1250*C SPHC Baosteel 4850 0 0 0
Hot rolled coil 2.0mm*1250*C SPHC Baosteel 4750 0 0 0
Hot rolled coil 2.5mm*1250*C SPHC Baosteel 4550 0 0 0
Hot rolled coil 3.0mm*1250*C SPHC Baosteel 4400 0 0 0
Hot rolled coil 1.5mm*1250*C ZJ330B Zhu Gang 4850 0 0 0
Hot rolled coil 1.5mm*1250*C SPHC Handan Iron and Steel 4850 0 0 0
Hot rolled coil 2.0mm*1250*C SPHC Handan Iron and Steel 4680 0 0 0
Hot rolled coil 2.0mm*1250*C SPHC Previous 4680 0 0 0
Hot rolled coil 2.75mm*1250*C SPHC Previous 4430 0 50 90
Hot rolled coil 2.75mm*1500*C Q235 Tang Gang 4420 0 0 120
Hot rolled coil 3.0mm*1500*C Q235 Tang Gang 4300 0 0 100
Hot rolled coil 3.0mm*1250*C Q235 Shagang 4250 0 0 50
Hot rolled coil 5.5*1500*C Q235 Saddle / Ben / Don / Package 4160 0 10 60
Hot rolled coil 7.5mm*1500*C Q235 Saddle / Ben / Don / Package 4160 0 10 60
Hot rolled coil 9.5mm*1500*C Q235 Saddle / Ben / Don / Package 4170 0 -10 70
Hot rolled coil 11.5*1500*C Q235 Saddle / Ben / Don / Package 4170 0 -10 70
Cold rolled coil 0.4mm*1000*C SPCC-SD Baosteel Yichang 6500 0 0 0
Cold rolled coil 0.5mm*1000*C SPCC-SD Baosteel Yichang 6350 0 0 0
Cold rolled coil 0.6mm*1000*C SPCC-SD Baosteel Yichang 6000 0 0 0
Cold rolled coil 1.0mm*1250*C SPCC Ma Gang 4980 0 0 0
Cold rolled coil 2.0mm*1250*C SPCC Ma Gang 4930 0 0 0
Cold rolled coil 1.0mm*1250*C SPCC Handan Iron and Steel 4800 0 0 0
Cold rolled coil 1.0mm*1000*C SPCC Mei Gang 4800 0 0 0
Cold rolled coil 1.0mm*1250*C SPCC Kunming Steel 4800 0 0 0
Cold rolled coil 1.2mm*1250*C SPCC Cold weather 4800 0 0 0
Cold rolled coil 1.0mm*1250*C ST14 Angang 5900 0 0 0
Cold rolled coil 1.0mm*1250*C DC04 Baosteel 6600 0 0 0
Cold rolled coil 1.0mm*1250*C SPCC Tang Gang 4760 0 0 0
Cold rolled coil 1.0mm*1250*C SPCC Handan Iron and Steel 4830 0 0 0
Cold rolled coil 1.0mm*1250*C SPCC Baogang 4830 0 0 0
Cold plate 1.0mm*1250*2500 DC01 Baosteel 5920 0 0 0
Cold plate 1.0mm*1250*2500 DC01/ST12 Wu Gang 4930 0 0 0
Cold plate 1.0mm*1250*2500 ST12 Angang 1780 4950 0 0 0
Cold plate 1.2mm*1250*2500 ST12 Angang 1780 4940 0 0 0
Cold plate 1.5mm*1250*2500 DC01/ST12 Bengang 4920 0 0 0
Cold plate 1.5mm*1250*2500 DC01 Baosteel 5920 0 0 0
Cold plate 1.5mm*1250*2500 SPCC Baosteel 5720 0 0 0
Cold plate 1.5mm*1250*2500 DC01/ST12 Wu Gang 4920 0 0 0
Cold plate 1.5mm*1250*2500 ST12 Angang 1780 4940 0 0 0
Hot rolled strip 2.5mm*183*C Q195L Jian Long 3700 0 250 370
Hot rolled strip 2.5mm*204*C Q195L Jian Long 3700 0 250 370
Hot rolled strip 2.5mm*232*C Q195L Jian Long 3730 0 250 390
Hot rolled strip 2.5mm*160-204*C Q195-215 Tangshan Hongda 3200 0 0 0
Hot rolled strip 2.75mm*232*C Q195-215 Tangshan Guofeng 3730 0 240 370
Hot rolled strip 5.5mm*685*C Q235 Beitai 3520 20 80 220
Hot rolled strip 5.6mm*700*C Q235 Beitai 3520 20 80 220
Hot rolled strip 5.75mm*685*C Q235 Beitai 3520 20 80 220
Hot rolled strip 6.0mm*690*C Q235 Beitai 3520 20 80 220
Hot rolled strip 6.0mm*700*C Q235 Beitai 3520 20 80 220
Hot rolled strip 5.5mm*685*C Q235 De Long 3580 0 120 230
Hot rolled strip 9.5mm*735*C Q235 De Long 3580 0 120 230
Hot rolled strip 1.8mm*355*C Q195-235 Tianjin Rolling One 3750 0 180 280
Hot rolled strip 1.8mm*292*C Q195-235 Tianjin Rolling One 3720 0 180 260
Hot rolled strip 2.0mm*295*C Q195-235 Tianjin Rolling One 3870 0 350 410
Puzhong board 6mm Q235 New Steel 5120 0 170 240
Puzhong board 8mm Q235 New Steel 5020 0 280 320
Puzhong board 10mm Q235 New Steel 4640 0 160 190
Puzhong board 12mm Q235 New Steel 4300 0 130 150
Puzhong board 14-20mm Q235 New Steel 4290 10 140 140
Puzhong board 8mm Q345 Yingkou 5030 0 280 310
Puzhong board 10mm Q345 Yingkou 5680 0 1230 1230
Puzhong board 14-20mm Q345 Yingkou 4290 10 140 140
Puzhong board 10mm Q235 Ma Gang 4620 0 170 190
Puzhong board 14-20mm Q235 Ma Gang 4220 120 160 170
Puzhong board 14-20mm Q235 Chunye 4060 10 160 170
Low alloy plate 6mm Q345 New Steel 5120 0 190 220
Low alloy plate 8mm Q345 New Steel 5050 0 270 300
Low alloy plate 10mm Q345 New Steel 4900 0 220 300
Low alloy plate 12mm Q345 New Steel 4570 0 170 170
Low alloy plate 14-20mm Q345 Yingkou 4550 0 170 170
Low alloy plate 14-20mm Q345 Ma Gang 4530 60 220 220
Boiler plate 8mm 16MnG Pu Gang 5180 0 0 0
Boiler plate 10mm 16MnG Pu Gang 5040 0 0 0
Boiler plate 12-20mm 16MnG Pu Gang 4770 0 0 0
Boiler plate 8mm 20G Pu Gang 5180 0 0 0
Boiler plate 10mm 20G Pu Gang 5040 0 0 0
Boiler plate 12-20mm 20G Pu Gang 4770 0 0 0
Container board 8mm 16MnR Pu Gang 5320 0 0 90
Container board 10mm 16MnR Pu Gang 5100 0 0 0
Container board 12mm 16MnR Pu Gang 4820 0 0 0
Container board 16-20mm 16MnR Pu Gang 4820 0 0 0
Container board 16-20mm 16MnR Nangang 4930 0 0 0
Galvanized coil 0.4mm*1000*C SGCC New Senior Middle School 6180 0 0 -20
ll 0.5mm*1000*C SGCC New Senior Middle School 5800 0 0 -50
ll 1.0mm*1000*C SGCC New Senior Middle School 5220 0 0 -80
ll 1.0mm*1000*C ST02Z Bengang 5250 0 0 -10
ll 1.0mm*1000*C ST02Z Angang 5300 0 0 -50
ll 1.0mm*1250*C JY150 Wu Gang 5300 0 0 -100
ll 1.0mm*1250*C SGCC Combined Iron Steel 5500 0 0 -100
ll 1.0mm*1000*C SGCC Chinatown 5200 0 0 -120
Color coated roll 0.4mm*1000*C TST01 Baosteel 7730 0 0 -90
Color coated roll 0.5mm*1000*C TST01 Baosteel 7500 0 0 -100
Color coated roll 0.5mm*1200*C TST01 Baosteel 7500 0 0 -100
Color coated roll 0.6mm*1000*C TST01 Baosteel 7570 0 0 -80
Color coated roll 0.6mm*1200*C TST01 Baosteel 7570 0 0 -80
Color coated roll 0.42mm*1000*C CGCC New Senior Middle School 6750 0 0 -70
Color coated roll 0.47mm*1000*C CGCC New Senior Middle School 6500 0 0 -120
Color coated roll 0.5mm*1200*C TST01 Ma Gang 7050 0 0 -50
Angle Steel 50*50*5 Q235 Ma Gang 3580 50 270 270
Angle Steel 100*100*10 Q235 Ma Gang 3550 0 150 150
Channel steel 10# Q235 Ma Gang 3650 0 290 290
Channel steel 16#A Q235 Ma Gang 3600 0 280 280
Channel steel 20#A Q235 Ma Gang 3600 0 240 240
Channel steel 32#A Q235 Lai Gang 3760 120 160 160
I-beam 20#B Q235 Wu Gang 3640 0 50 50
I-beam 25#B Q235 Lai Gang 3800 140 200 200
I-beam 36#B Q235 Lai Gang 3800 80 170 170
I-beam 40#B Q235 Lai Gang 3880 80 180 180
Galvanized pipe 4 points * 2.0 Q235 Jiangsu Guoqiang 5380 0 0 0
Galvanized pipe 6 points*2.0 Q235 Jiangsu Guoqiang 5360 0 0 0
Galvanized pipe 3 inch *3.25 Q235 Tangshan Huayi 5140 160 160 160
Galvanized pipe 4 inch *3.25 Q235 Tangshan Huayi 5140 160 160 160
Galvanized pipe 5 inch *3.25 Q235 Tangshan Huayi 5300 150 150 150
Galvanized pipe 6 inch * 4.5 Q235 Tianjin Shengshang 5430 0 0 0
Galvanized pipe 8 inch * 4.5 Q235 Tianjin Shengshang 5440 0 0 0


Total 2 Page First Previous [1] [2] Next Page Last Page

Matte Aluminum Composite Panel

The warmly muted colors in our matte series panels evoke the calming hues of the natural world. These clay red, limestone blue, river rock grey, slate black, olive green and cloud white finishes draw inspiration from the landscape to root your building in a native sense of place.
Matte series panels provide subdued, calming hues to complement the brilliant colors and glosses . Use these finishes to bring clean, calm allure to architectural elements from curtain wall facades to rainscreen systems, interior walls, decorative features and more.

Acp Sheet,Acp Sheet Roof,Acp Sheet Panelling,Acp Exterior Cladding

Shenyang Xiandai Jixiang Decorative Material Co., Ltd , https://www.modernbond-acp.com