April 18 Lanzhou Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Eight steel 3190 0 0 -90
altitude Φ6.5-10mm Q235 Eight steel 3220 0 10 -90
altitude Φ6.5-10mm Q235 Wine and Steel 3220 0 10 -90
Rebar Φ12-14mm HRB335 Eight steel 3430 0 0 -20
Rebar Φ12-14mm HRB335 Wine and Steel 3430 0 0 -20
Rebar Φ12-14mm HRB335 Longgang 3380 0 0 0
Rebar Φ16-25mm HRB335 Eight steel 3330 0 10 10
Rebar Φ16-25mm HRB335 Wine and Steel 3330 0 10 10
Rebar Φ16-25mm HRB335 Longgang 3280 0 0 -70
Rebar Φ12-14mm HRB400 Wine and Steel 3580 0 0 -20
Rebar Φ16-25mm HRB400 Wine and Steel 3530 0 0 -20
Hot roll 2.75*1250*C Q235 Wine and Steel 4200 0 0 0
Hot roll 2.75*1250*C Q235 Taigang 4200 0 0 0
Hot roll 3.0*1250*C Q235 Wine and Steel 4130 0 30 30
Hot roll 3.75*1250*C Q235 Wine and Steel 3900 0 20 -40
Hot roll 5.5*1250*C Q235 Wine and Steel 3900 0 20 -40
Hot roll 5.5*1500*C Q235 Baogang 3900 0 20 -40
Hot roll 7.5*1500*C Q235 Baogang 3900 0 20 -40
Cold plate 0.5*1000*2000 08KP Kasteel 5150 0 0 -50
Cold plate 1.0*1000*2000 08KP Kasteel 4900 0 0 -100
Cold plate 2.0*1000*2000 08KP Kasteel 4850 0 0 -100
Cold roll 1.0*1250*C SPCC Baogang 4950 0 0 50
Plate 8mm Q235B Wine and Steel 4400 0 0 -50
Plate 10mm Q235B Wine and Steel 4500 0 0 -50
Plate 12mm Q235B Wine and Steel 4100 0 0 -50
Plate 14-20mm Q235B Wine and Steel 4100 0 0 -50
Plate 12mm Q235B Lin Gang 4100 0 0 -50
Plate 14mm Q235B Lin Gang 4050 0 0 -100
Plate 20mm Q235B Lin Gang 4050 0 0 -100
Low alloy plate 6mm Q345B Wine and Steel 4800 0 0 0
Low alloy plate 8mm Q345B Wine and Steel 4550 0 0 0
Low alloy plate 12mm Q345B Wine and Steel 4300 0 0 0
Low alloy plate 20mm Q345B Wine and Steel 4250 0 0 0
Angle Steel 5# Q235 Anyang 3350 0 0 0
Angle Steel 5# Q235 Eight steel 3320 0 0 0
Angle Steel 140*12mm Q235 Tang Gang 3280 0 0 0
Angle Steel 140*12mm Q235 Anshan Baode 3480 0 0 0
Channel steel 8# Q235 Jinan Steel 3300 0 0 0
Channel steel 25# Q235 Lai Gang 3480 0 0 0
I-beam 12# Q235 A Gang 3320 0 0 0
I-beam 25# Q235 Wu Gang 3600 0 0 0
Welded pipe Φ25mm Q235 Hengshui Jinghua 3650 0 0 0
Welded pipe Φ40mm Q235 Zhongyang 3250 0 0 0
Welded pipe Φ80mm Q235 Hengshui Jinghua 3600 0 0 0
Seamless tube Φ108*4.5mm 20# Shandong 4500 0 0 0
Seamless tube Φ159*6mm 20# Angang 4900 0 0 0
Seamless tube Φ219*6mm 20# Lu Bao 5900 0 0 0
Seamless tube Φ325*9mm 20# Baogang 5500 0 0 0

Editor's Choice




Total 2 Page First Previous [1] [2] Next Page Last Page

garden shears

(1)Pruning shear is ideal for cutting stems,light branche,grass,flower thron and ect.


(2)Fully hardened, precision-ground steel blade stays shrill, even through heavy use. Handles have a nice pattern which makes the pruners easy to hold onto and there's a nice sound of the blades very precisely sliding past each other.

The hook is easy to use and very accessable, making one hand operations a breeze. The best thing about these is that they'll fit in your back pocket and stay locked.


(3)Low-friction coating helps blade glide through wood, prevents the blades from gumming up with sap and debris and helps the blades resist rust.
Self-cleaning sap groove keeps the blade from sticking for easy operation.


(4)Maximum cutting capacity: 3 inch diamater


Tape Measure Spring,Bending Tape Measure Spring,Small Bending Tape Measure Spring

Wintape Measuring Tape Company , https://www.wintapetapemeasure.com