Model NO.: All sizes
Grade: Yl10.2,Yg6X,Yg15,Yg15X,Ys2t etc
Mode No: 30X3X10X48t, 63X2X16X80t, 100X3X22X100t
Processing Type: Dry & Wet
Sizes: 30X3.0X10X48t, 63X2.0X16X80t, 63X3.0X16X80t
Power Source: Electricity
Delivery Time: 15-20 Days
Application: Metal Saw,Wood Saw
Features: Good Wear Resistance, High Precision
Sample: Free
ODM/OEM: Accepted
Trademark: GW
Transport Package: Plastic and Carton
Specification: 39x29x19cm
Origin: Zhuzhou City, China
HS Code: 8208101900
Model NO.: All sizes
Grade: Yl10.2,Yg6X,Yg15,Yg15X,Ys2t etc
Mode No: 30X3X10X48t, 63X2X16X80t, 100X3X22X100t
Processing Type: Dry & Wet
Sizes: 30X3.0X10X48t, 63X2.0X16X80t, 63X3.0X16X80t
Power Source: Electricity
Delivery Time: 15-20 Days
Application: Metal Saw,Wood Saw
Features: Good Wear Resistance, High Precision
Sample: Free
ODM/OEM: Accepted
Trademark: GW
Transport Package: Plastic and Carton
Specification: 39x29x19cm
Origin: Zhuzhou City, China
HS Code: 8208101900
1. Our advantage1Â High quality, supper sharp + smooth cutting + long working life
2 100% raw material, HIP-Sintered
3 CNC grinding for teeth, with high precision
4 Various grades for different kinds of cutting material
5Â Strict quality control, complete test equipments
6Â Competitive price
7Â Good after sale service
2. Standard Sizes
Â
External Dia. (mm) | Internal Dia. (mm) | Thickness (mm) | Teeth |
110Â | 16 | 1.0~7.0 | 10T |
150 | 20 | 1.0~7.0 | 24T |
180 | 25.4 | 1.0~7.0 | 30T |
185 | 30 | 1.0~7.0 | 36T |
230 | 35 | 3.0~4.5 | 40T |
235 | 40 | 3.0~4.5 | 48T |
250 | 50 | 3.0~4.5 | 60T |
255 | 80 | 3.0~4.5 | 72T |
Â
3. Grade Recommendation
Â
Grade | ISO | Density g/m 3 | Hardness  HRA | Bending strength |   Performance & Application |
YG6 | K10 | 14.9 | 89.5 | 2150 | Suitable for the roughing of cast iron and light alloys and also for the milling of cast iron and low-alloy steel. |
YG8 | K30 | 14.6 | 89 | 2320 | |
YS2T | M10 | 14.45 | 92.5 | 2800 | Suitable for the finishing and semi-finishing of stainless steel and conventional alloy steel. |
YN8 | Â | 14.6 | 88.5 | 1710 | Wear corrosion resistance&abrasion, especially used in hyperbaric environment. |
YN9 | Â | 14.6 | 89 | 1750 |
g6/K20 | For the cutting of ordinary wood, Recommend to use resistance welding,and the temperature should not be too high |
YG8/K30 | For the cutting of the ordinary wood,also for the aluminum, Recommend to use resistance welding,and the temperature should not be too high |
YK08/K40 | For the cutting of the recycling wood especially for some iron nails and stones in it, Recommend to use resistance welding,and the temperature should not be too high |
JX5/K20 | For the cutting of the hard wood/recycling wood and aluminum, Recommend to use resistance welding,and the temperature should not be too high |
YG6X/K10 | For the cutting of the wood specially, recommend to use the high frequency welding |
YG8X/K10 | For the cutting of the wood and aluminum specially, Recommend to use the high frequency welding |
K10S | For the cutting of the hard wood specially, Recommend to use the high frequency welding |
K20S | For the cutting of the aluminum specially, Recommend to use the high frequency welding |
K10UF | For the cutting of the plywood,board with middle to high density and the compound materials with aluminum and plasic, Use the high frequency welding |
K20UF | For the cutting of the aluminum specially, Use the high frequency welding |
K30UF | For the cutting of the stones specially, Use the high frequency welding |
R06 | For the cutting of the plywood,density board and the sandwich board, Use the high frequency welding |
R03 | For the cutting of the timber such as shaving board,laminated boar,density board and compound material etc, Use the high frequency welding |
YC40 | For the cutting of the large cast materials, Recommend to use the high frequency welding |
YC501 | For the cutting of the steel and the stainless steel, Recommend to use the high frequency welding |
4.CNC grinding for teeth, with high precision
Â
O. | NAME | OD*Bore*Thickness*Teeth  |
1 | Carbide saw blades | 180*30*3.2*40T W |
2 | Carbide saw blades | 180*30*3.2*60T W |
3 | Carbide saw blades | 200*30*3.2*60T W |
4 | Carbide saw blades | 230*30*3.2*60T W |
5 | Carbide saw blades | 250*30*3.2*60T W |
6 | Carbide saw blades | 250*30*3.2*80T TP |
7 | Carbide saw blades | 250*30*3.2*80T W |
8 | Carbide saw blades | 300*30*3.2*48T W |
9 | Carbide saw blades | 300*30*3.2*60T W |
10 | Carbide saw blades | 300*30*3.2*72T TP |
11 | Carbide saw blades | 300*30*3.2*72T W |
12 | Carbide saw blades | 300*30*3.2*96T TP |
13 | Carbide saw blades | 300*30*3.2*96T W |
14 | Carbide saw blades | 350*30*3.5*60T W |
15 | Carbide saw blades | 350*30*3.5*72T TP |
16 | Carbide saw blades | 350*30*3.5*72T W |
17 | Carbide saw blades | 350*30*3.5*84T TP |
18 | Carbide saw blades | 350*30*3.5*84T W |
19 | Carbide saw blades | 350*30*3.5*108T TP |
20 | Carbide saw blades | 350*30*3.5*108T W |
5. Packing
Laser print brand name on cutter shank, Â 1 pcs in a plastic tube, 10 pcs per group
6.Delivery time
Keep stock for regular types
Samples: Â 3 - 5 days
Regular orders: Â 7 - 10 days
7.Company Introduction
Zhuzhou Grewin Tungsten Carbide Tools Co., Ltd is located in hometown of Chinese carbide industry - Zhuzhou city. The company has more than 20 years' experience in manufacture, design and sale of various kinds of carbide products, main products include: carbide end mills, carbide rods, indexable inserts, brazed inserts, wire drawing dies, forging dies, wood working tools, saw tips, mining buttons, etc
The company is dedicated to " WE GROW, WE WIN". Grewin Carbide is growing up with the World's carbide technology, to meet the demand of our customers from all over the world.
8.Our advantages
(1).Solid carbide lasting long life in hardened steels, Grain size carbide, high toughness, high-wearing feature.
(2).Non-standard can be customized according to customer's requirementÂ
(3).We have produce ability to satisfy your orders,another manufacturing bases will  be completed in the near month.
(4).100% virgin tungsten carbide powderÂ
(5).7 years professional experience
6.OEMÂ service
9. Product Pictures
10.Contact Us
Waiting for your ealry contact and inquiry here!
Â
1Â High quality, supper sharp + smooth cutting + long working life
2 100% raw material, HIP-Sintered
3 CNC grinding for teeth, with high precision
4 Various grades for different kinds of cutting material
5Â Strict quality control, complete test equipments
6Â Competitive price
7Â Good after sale service
2. Standard Sizes
Â
External Dia. (mm) | Internal Dia. (mm) | Thickness (mm) | Teeth |
110Â | 16 | 1.0~7.0 | 10T |
150 | 20 | 1.0~7.0 | 24T |
180 | 25.4 | 1.0~7.0 | 30T |
185 | 30 | 1.0~7.0 | 36T |
230 | 35 | 3.0~4.5 | 40T |
235 | 40 | 3.0~4.5 | 48T |
250 | 50 | 3.0~4.5 | 60T |
255 | 80 | 3.0~4.5 | 72T |
Â
3. Grade Recommendation
Â
Grade | ISO | Density g/m 3 | Hardness  HRA | Bending strength |   Performance & Application |
YG6 | K10 | 14.9 | 89.5 | 2150 | Suitable for the roughing of cast iron and light alloys and also for the milling of cast iron and low-alloy steel. |
YG8 | K30 | 14.6 | 89 | 2320 | |
YS2T | M10 | 14.45 | 92.5 | 2800 | Suitable for the finishing and semi-finishing of stainless steel and conventional alloy steel. |
YN8 | Â | 14.6 | 88.5 | 1710 | Wear corrosion resistance&abrasion, especially used in hyperbaric environment. |
YN9 | Â | 14.6 | 89 | 1750 |
g6/K20 | For the cutting of ordinary wood, Recommend to use resistance welding,and the temperature should not be too high |
YG8/K30 | For the cutting of the ordinary wood,also for the aluminum, Recommend to use resistance welding,and the temperature should not be too high |
YK08/K40 | For the cutting of the recycling wood especially for some iron nails and stones in it, Recommend to use resistance welding,and the temperature should not be too high |
JX5/K20 | For the cutting of the hard wood/recycling wood and aluminum, Recommend to use resistance welding,and the temperature should not be too high |
YG6X/K10 | For the cutting of the wood specially, recommend to use the high frequency welding |
YG8X/K10 | For the cutting of the wood and aluminum specially, Recommend to use the high frequency welding |
K10S | For the cutting of the hard wood specially, Recommend to use the high frequency welding |
K20S | For the cutting of the aluminum specially, Recommend to use the high frequency welding |
K10UF | For the cutting of the plywood,board with middle to high density and the compound materials with aluminum and plasic, Use the high frequency welding |
K20UF | For the cutting of the aluminum specially, Use the high frequency welding |
K30UF | For the cutting of the stones specially, Use the high frequency welding |
R06 | For the cutting of the plywood,density board and the sandwich board, Use the high frequency welding |
R03 | For the cutting of the timber such as shaving board,laminated boar,density board and compound material etc, Use the high frequency welding |
YC40 | For the cutting of the large cast materials, Recommend to use the high frequency welding |
YC501 | For the cutting of the steel and the stainless steel, Recommend to use the high frequency welding |
4.CNC grinding for teeth, with high precision
Â
O. | NAME | OD*Bore*Thickness*Teeth  |
1 | Carbide saw blades | 180*30*3.2*40T W |
2 | Carbide saw blades | 180*30*3.2*60T W |
3 | Carbide saw blades | 200*30*3.2*60T W |
4 | Carbide saw blades | 230*30*3.2*60T W |
5 | Carbide saw blades | 250*30*3.2*60T W |
6 | Carbide saw blades | 250*30*3.2*80T TP |
7 | Carbide saw blades | 250*30*3.2*80T W |
8 | Carbide saw blades | 300*30*3.2*48T W |
9 | Carbide saw blades | 300*30*3.2*60T W |
10 | Carbide saw blades | 300*30*3.2*72T TP |
11 | Carbide saw blades | 300*30*3.2*72T W |
12 | Carbide saw blades | 300*30*3.2*96T TP |
13 | Carbide saw blades | 300*30*3.2*96T W |
14 | Carbide saw blades | 350*30*3.5*60T W |
15 | Carbide saw blades | 350*30*3.5*72T TP |
16 | Carbide saw blades | 350*30*3.5*72T W |
17 | Carbide saw blades | 350*30*3.5*84T TP |
18 | Carbide saw blades | 350*30*3.5*84T W |
19 | Carbide saw blades | 350*30*3.5*108T TP |
20 | Carbide saw blades | 350*30*3.5*108T W |
5. Packing
Laser print brand name on cutter shank, Â 1 pcs in a plastic tube, 10 pcs per group
6.Delivery time
Keep stock for regular types
Samples: Â 3 - 5 days
Regular orders: Â 7 - 10 days
7.Company Introduction
Zhuzhou Grewin Tungsten Carbide Tools Co., Ltd is located in hometown of Chinese carbide industry - Zhuzhou city. The company has more than 20 years' experience in manufacture, design and sale of various kinds of carbide products, main products include: carbide end mills, carbide rods, indexable inserts, brazed inserts, wire drawing dies, forging dies, wood working tools, saw tips, mining buttons, etc
The company is dedicated to " WE GROW, WE WIN". Grewin Carbide is growing up with the World's carbide technology, to meet the demand of our customers from all over the world.
8.Our advantages
(1).Solid carbide lasting long life in hardened steels, Grain size carbide, high toughness, high-wearing feature.
(2).Non-standard can be customized according to customer's requirementÂ
(3).We have produce ability to satisfy your orders,another manufacturing bases will  be completed in the near month.
(4).100% virgin tungsten carbide powderÂ
(5).7 years professional experience
6.OEMÂ service
9. Product Pictures
10.Contact Us
Waiting for your ealry contact and inquiry here!
Â
The PHROXI Metal handle kitchen faucet have Stainless steel spring.For cleanup and prep, the Kitchen Faucet moves with you, thanks to its flexible coil feature and pull-down spray.
Kitchen Faucet,Kitchen Taps,Kitchen Faucets,Kitchen Sink Faucets
HESHAN CAIZUN SANITRAYWARE CO.,LTD , https://www.caizunbathroom.com