Model NO.: DTET SERIES
Wall Thickness: Sch10-Sch160, Xxs, Std
Finish: Pickling, Galvanized or as Require.
Technics: Forged
Pressure Rating: 2000lbs-9000lbs
Standard: ASTM, ANSI, JIS, DIN
Certification: ISO, CE, SGS
Welded Tee: Dn15~Dn2500
Applications: Shipbuilding, Construction, etc
Trademark: DOTOP
Transport Package: Plywoox Box or Carton.
Specification: DN15~DN600 (seamless)
Origin: China
HS Code: 73072900
Main Specifications:Â
Material | Â Stainless Steel ,Carbon Steel |
 Size |  DN15-DN600 |
Standard | Â ASME,ANSIÂ B16.9 |
 DIN2605,2615,2616,2617 | |
 JIS B2311 ,2312,2313 | |
 EN 10253-1 ,EN 10253-2 | |
 Certificate |  ISO9001:2008,TS,CE |
Diameter | Material | Pressure | Connection Type |
DN15 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN20 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN25 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN32 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN40 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN50 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN65 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN80 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN100 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN125 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN150 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN200 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN250 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN300 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN350 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN400 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN450 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN500 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN550 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
DN600 | 304/316/A36 etc. | PN:0.6~20 | Flange Connection/Welding Connection |
Our advantage:
a) More than 15 years experiences in steel industry, we know how to discern the authenticity of the material;
b) We provide free sample for examing and testing before confirm the order;
c) Once production finished, your sales manager will accompany with you inspection in the factory;
d) Sales provide you 18hr online service; Mill engineer online service time are 10:00-14:00 (GMT+8);
e) We have a long-term agreement with mills, means that our prices are more competitive.
f) Quality and price we also concern like you, we never sale shoddy.
Customer visit factory:
Exhibition:
Â
Waterproof laminate flooring,Waterproof flooring,Scratch Resistance flooring,Stain Resistance flooring,Laminate flooring,Carb2 HDF laminate flooring
CHANGZHOU ART DECORATION MATERIALS CO.,LTD , https://www.cnartdecor.com