Soosan hydraulic breaker hammer chisel SB100Â
Â
2. Dimension: Depending on the specification of Tool Maker
Â
3. Chisel type: Moil Point, Blunt Tool, Flat, wedge
Superiority
1. Using high strength material
2. Good wearing resistance
3. High working efficience
4. Safety device
5. Powerful impact
6. OEM: Make as customers' sample or drawing
Â
 |  |  | |
Brand Name |
Breaker Code | Diameter | Length |
 SOOSAN | SH200 | 70 | 600 |
SH400 | 95 | 840 | |
SH700 | 105 | 930 | |
SH-18G | 120 | 1000 | |
SH-20G | 135 | 1200 | |
SH-30G | 150 | 1300 | |
SH-35G | 140 | 1300 | |
SH-40G | 160 | 1400 | |
SB-30 | 53 | 580 | |
SB-35 | 60 | 630 | |
SB-40Â | 68Â | 680 | |
SB-43 | 75 | 740 | |
SB-45 | 85 | 810 | |
SB-50 | 100 | 1000 | |
SB-60 | 125 | 1050 | |
SB-81N | 135 | 1200 | |
SB-81 | 140 | 1200 | |
SB-100 | 150 | 1376 | |
SB-121 | 155 | 1450 | |
SB-131 | 165 | 1500 | |
SB-140 | 165 | 1500 | |
SB-151 | 175 | 1500 Â |
Â
Packing :
Soosan hydraulic breaker hammer chisel SB100Â
Â
2. Dimension: Depending on the specification of Tool Maker
Â
3. Chisel type: Moil Point, Blunt Tool, Flat, wedge
Superiority
1. Using high strength material
2. Good wearing resistance
3. High working efficience
4. Safety device
5. Powerful impact
6. OEM: Make as customers' sample or drawing
Â
 |  |  | |
Brand Name |
Breaker Code | Diameter | Length |
 SOOSAN | SH200 | 70 | 600 |
SH400 | 95 | 840 | |
SH700 | 105 | 930 | |
SH-18G | 120 | 1000 | |
SH-20G | 135 | 1200 | |
SH-30G | 150 | 1300 | |
SH-35G | 140 | 1300 | |
SH-40G | 160 | 1400 | |
SB-30 | 53 | 580 | |
SB-35 | 60 | 630 | |
SB-40Â | 68Â | 680 | |
SB-43 | 75 | 740 | |
SB-45 | 85 | 810 | |
SB-50 | 100 | 1000 | |
SB-60 | 125 | 1050 | |
SB-81N | 135 | 1200 | |
SB-81 | 140 | 1200 | |
SB-100 | 150 | 1376 | |
SB-121 | 155 | 1450 | |
SB-131 | 165 | 1500 | |
SB-140 | 165 | 1500 | |
SB-151 | 175 | 1500 Â |
Â
Packing :
Measuring Tape,Long Tape Measure,Magnetic Tape Measure,Retractable Tape Measure
HENAN SHIJI HUALIAN TOOLS AND MEASURE CO.,LTD , https://www.hnsjhl.com