Hot Product SSAW / LSAW Steel Pipe with API 5L/ASTM 106 Gr Alloy Steel Tube

Model NO.: Steel Tube
MOQ: 500kg
Price: Us $1.1-3.3/Kg
Trademark: YingGui
Transport Package: Packed in Wooden Cases
Specification: International Standard
Origin: Shanghai
HS Code: 7219900000
Model NO.: Steel Tube
MOQ: 500kg
Price: Us $1.1-3.3/Kg
Trademark: YingGui
Transport Package: Packed in Wooden Cases
Specification: International Standard
Origin: Shanghai
HS Code: 7219900000
Product  Information:
Product Name Hot Product SSAW / LSAW Steel Pipe with API 5L/ASTM 106 Gr Alloy Steel Tube
Material Alloy Steel
Grade 16-50Mn,27SiMn,40Cr,12-42CrMo,6Mn12Cr1MoV,T91 27SiMn,30CrMo,15CrMo 20G ,Cr9Mo ,10CrMo910, 
15Mo3,15CrMoV, 35CrMoV, 45CrMo ,15CrMoG,12CrMoV,45Cr,50Cr,45CrNiMo
Type Seamless Tube/Welded Pipe
Surface Treatment Drawing,Polishing, Anodizing,Coating,Galvanized,Embossing
Standard ASME, ASTM, EN ,BS,GB,DIN, JIS etc
Production Process Hot rolling/Cold rolling
Packaging 1. cases packed in wooden cases
2. paper packaging
3. plastic packing
4. foam packaging
Packaging according to customer requirements or products
Delivery 7-25days orAccording to the product
Payment  L/C,D/A,D/P,T/T,Western Union,MoneyGram,According to customer requirements payments for offline orders.
Port Shanghai,Ningbo,Shenzhen,Tianjing,Xianggang,Xiamen,Fuzhou, Etc..
 

Inventory Specifications:
Specifications Specifications Specifications
10×2 95×4.5-6-8-10-12-14-16-20 325×28-32-34-38-42
12×2 102×4.5-5-6-7-8-10-12-14-16-20 351×10-16-20-25-40
14×2-2.5-3 108×4.5-5-6-7-8-10-12-14-18-20-22 355×6-18-20-25-30-40/52
16×2-2.5-4 114×4.5-5-6-7-8-10-12-14-18-20 377×8-12-15-20-24-28
18×2.3-4-5 121×4.5-5-6-7-8-10-12-14-16-20 377×30-37-40-45-50
20×2.5-3-5 127×4.5-5-6-7-8-10-12-14-16-20 402×10-15-20-25-30-35
24×2.5-3-4-5-6 133×4.5-6-8-12-14-16-18-20-25-30 406×10-20-25-28-35-40
25×2.5-3-4-5-6 140×5-6-7-8-9-10-12-14-16-20-22 426×10-12-14-16-20-25-30-35-40
28×3-3.5-4-5-6 146×4.5-6-8-12-14-16-18-20-25-30 450×10-12-14-16-20-25-34-40-50
32×3.5-4-5-6-8 152×4.5-6-8-12-14-16-18-20-25-30 480×10-12-14-16-18-20-25-30-40
34×4-5-6-8 159×4.5-6-10-12-14 500×10-12-14-16-20-25-34-40-50
36×3.5-5-6-8 159×16-18-20-22-25-30 510×10-12-14-16-20-25-34-40-50
38×4-5-6-7-8-9-10 168×8-10-12-14-20-25-30-35 530×10-12-14-16-18-20-30-40
39×3.5-5-8-10 180×8-12-16-25-30 560×10-14-16-20-25-30-40-50-60
42×3.5-4-5-6-7-8-9-10 180×32-34-38-40-45-50 580×10-14-16-20-30-40-50-70
45×3.5-4-5-6-7-8-9 194×6-8-12-16-20-25-30-40-45-50 600×10-14-18-25-20-30-50-60
48×3.5-4-5-6-7-8-9-10 203×6-7-10-15-20-25-30 610×10-14-18-25-20-30-50-60
51×3.5-4-5-6-7-8-9-10 203×32-36-40-45-50 620×14-20-30-35-45-50-60
56×3.5-4-5-6-7-8-9-10 219×6-8-12-16-18-20-25 630×10-20-30-40-55
57×3.5-5-6-7-8-9-10-12 219×30-40-45-50-55 640×12-25-32-40-50-65
60×3.5-4.5-5-6-7-8-9-12-14 219×55-58-60-65-70 650×15-20-30-40-50-60-65
63×3.5-4.5-5-6-7-8-9-10-12-14 245×8-10-14-17-20-22 680×20-25-35-45-65
68×4-4.5-5-6-7-8-9-10-12-14-16 245×25-28-30-34-40 710×10-20-30-45-50-65
70×4-4.5-5-6-7-8-9-10-12-15-16 273×7-9-12-15-18-20-25 720×10-20-30-45-50-65
73×4-4.5-5-6-7-8-9-10-12-15 273×30-35-38-40-45-50 750×20-35-45-60
76×4-4.5-5-6-7-8-9-10-12-14 299×8-12-16-20-24-28 780×45-65
83×4.5-5-10-12-14-16-18-20 299×30-32-36-38-40-45 820×12-20-35-50-65
89×4.5-8-10-12-14-16-18-20 325×8-12-14-18-38-42 830-710×25-35-43-65
 
Comparison Table Of Domestic And Foreign Alloy Grade
Material China Former Soviet Union America England Japan French Germany
GB ГOCT ASTM BS JIS NF DIN
High 
Quality 
Carbon 
Structural 
Steel
08F 08KП 1006 040A04 S09CK   C10
8 8 1008 045M10 S9CK   C10
10F   1010 040A10   XC10  
10 10 10,101,012 045M10 S10C XC10 C10,CK10
15 15 1015 095M15 S15C XC12 C15,CK15
20 20 1020 050A20 S20C XC18 C22,CK22
25 25 1025   S25C   CK25
30 30 1030 060A30 S30C XC32  
35 35 1035 060A35 S35C XC38TS C35,CK35
40 40 1040 080A40 S40C XC38H1  
45 45 1045 080M46 S45C XC45 C45,CK45
50 50 1050 060A52 S50C XC48TS CK53
55 55 1055 070M55 S55C XC55  
60 60 1060 080A62 S58C XC55 C60,CK60
15Mn 15Г 10,161,115 080A17 SB46 XC12 14Mn4
20Mn 20Г 10,211,022 080A20   XC18  
30Mn 30Г 10,301,033 080A32 S30C XC32  
40Mn 40Г 10,361,040 080a40 S40C 40M5 40Mn4
45Mn 45Г 10,431,045 080A47 S45C    
50Mn 50Г 10,501,052 030A52/080M50<

China Aluminum Casting Street Lamp Accessories for Lighting Assembly, Find detailsabout China Lamp Accessories, Street Lamp Accessories from Aluminum CastingStreet Lamp Accessories for Lighting Assembly


Aluminum Die Casting Lighting Accessories, Wholesale Various High Quality AluminumDie Casting Lighting Accessories Products from Global Aluminum Die CastingLighting Accessories Suppliers and Aluminum Die Casting Lighting AccessoriesFactory,Importer,Exporter at pfmould.com

Lighting Accessories Mold

Lighting Accessories Mold,Professional Mold Maker,Precision Injection Mold,Thinwall Injection Mold

PF Mold Co., Ltd. , http://www.pf-mold.com