a. This product is of completely new design, with shell material high-and-low temperature resistant, corrosion resistant, flame retardant, soft, light tight, intensity high and durable
b. Clear vision on the work piece both prior and welding, which means improved quality and higher efficiency
c. Overall-process protection against ultraviolet and infrared ratiation. WH7000 is equipped with lithium battery and solar cells that extends the life of the battery.Â
d. The product is in full conformity with related ANSI, CE, CSA, AS/NZS safety standards
ÂWH7000 SERIERS
Â
Welding Mask Model: WH7000
Auto Darkening Welding Filter Option:Â WH900 Series, WH700 Series, WH500 Series, WH300 Series, WH100 Series
Color Available: blue/black/silver/red/other pattern
Brand: Welhel/ Neutral package/ OEM
Â
Â
 Â
Â
Â
for WH7000 series:
Â
AUTOÂ Â Â Â Â DARKENINGÂ Â Â Â Â LENSÂ Â Â Â Â SPECIFICATIONS | ||||||||||||||||||||
 | EXPERT | PROFESSIONAL | ECONOMICAL | |||||||||||||||||
MODEL | WH900  Series | WH700 Series | WH500 Series | Single Shade Series | ||||||||||||||||
WH913 | WH912 | WH711 | WH712 | WH713 | WH714 | WH715 | WH716 | WH511 | WH500 | WH501 | WH512 | WH513 | WH514 | WH515 | WH516 | WH521 | WH300 | WH111 | ||
Cartridge Size (mm) | 110 x 90 | 110*90 | 110*90 | 110*90 | ||||||||||||||||
Lens Thickness (mm) | 8 | 8 | 8 | 8 | 8 | |||||||||||||||
Viewing Window  Size (mm) |
 | 100 x 49 | 92 x 42 | 100 x 49 | 98 x 35 | |||||||||||||||
Weight (g) | 108 | 105 | 103 | 90 | 45 | |||||||||||||||
Light State |  | DIN4 | DIN4 | DIN3 | ||||||||||||||||
Dark State | DIN9-13 | DIN9-13 | DIN9-13 | DIN5-9/ 9-13 |
DIN11 | |||||||||||||||
Switching time (ms) |  | 0.04 | 0.04 | 0.5 | ||||||||||||||||
Delay time  Adjustment |
Inside & Stepless  (0.15~0.80s) |
√ | √ | √ |  | √ |  | |||||||||||||
   Inside & Switch     (Fast/Slow  0.25s/0.70s) |
 |  |  | √ |  | |||||||||||||||
Sensitivity  Adjustment |
Inside & Stepless | √ | √ | √ |  | √ | ||||||||||||||
Inside & Switch  (Low/High) |  |  |  | √ |  | |||||||||||||||
Shade  Adjustment |
Outside & Stepless |  | √ |  | √ | √ |  | √ |  | √ | ||||||||||
Inside & Stepless |  |  | √ |  |  | √ |  | √ |  |  |  | |||||||||
Sensors | Â | 2 | 2 | 2 | 2 | |||||||||||||||
Grinding | Outside | √ |  |  | √ |  | √ |  | ||||||||||||
Inside |  |  |  | √ |  | |||||||||||||||
LED | Â | Â | Â | Â | Â | |||||||||||||||
Power  Supply | Solar power &  Lithium  Battery   combination |
 | √ |  | √ |  | √ | √ |  | √ |  | √ | √ | |||||||
Solar power  &  replaceable  battery |
 |  | √ |  | √ |  |  | √ |  | √ |  |  | ||||||||
Solar power &  rechargeable  battery |
 |  |  |  | ||||||||||||||||
Water & Dust proof |  |  |  | √ | ||||||||||||||||
TIG Capability |  | ≥5A | ≥5A | ≥10A | ||||||||||||||||
Warranty (years) |  | 2 | 2 | 2 | ||||||||||||||||
 | Optical class |  | 1/1/1/2 | 1/2/1/1 | 1/1/1/2 | 1/1/1/2 | 1/2/1/2 | |||||||||||||
Certification | CE  EN379 |  | √ | √ | √ | |||||||||||||||
ANSI Z87.1 |  | √ | √ | √ | ||||||||||||||||
GS | √ | √ | √ |  |
a. This product is of completely new design, with shell material high-and-low temperature resistant, corrosion resistant, flame retardant, soft, light tight, intensity high and durable
b. Clear vision on the work piece both prior and welding, which means improved quality and higher efficiency
c. Overall-process protection against ultraviolet and infrared ratiation. WH7000 is equipped with lithium battery and solar cells that extends the life of the battery.Â
d. The product is in full conformity with related ANSI, CE, CSA, AS/NZS safety standards
ÂWH7000 SERIERS
Â
Welding Mask Model: WH7000
Auto Darkening Welding Filter Option:Â WH900 Series, WH700 Series, WH500 Series, WH300 Series, WH100 Series
Color Available: blue/black/silver/red/other pattern
Brand: Welhel/ Neutral package/ OEM
Â
Â
 Â
Â
Â
for WH7000 series:
Â
AUTOÂ Â Â Â Â DARKENINGÂ Â Â Â Â LENSÂ Â Â Â Â SPECIFICATIONS | ||||||||||||||||||||
 | EXPERT | PROFESSIONAL | ECONOMICAL | |||||||||||||||||
MODEL | WH900  Series | WH700 Series | WH500 Series | Single Shade Series | ||||||||||||||||
WH913 | WH912 | WH711 | WH712 | WH713 | WH714 | WH715 | WH716 | WH511 | WH500 | WH501 | WH512 | WH513 | WH514 | WH515 | WH516 | WH521 | WH300 | WH111 | ||
Cartridge Size (mm) | 110 x 90 | 110*90 | 110*90 | 110*90 | ||||||||||||||||
Lens Thickness (mm) | 8 | 8 | 8 | 8 | 8 | |||||||||||||||
Viewing Window  Size (mm) |
 | 100 x 49 | 92 x 42 | 100 x 49 | 98 x 35 | |||||||||||||||
Weight (g) | 108 | 105 | 103 | 90 | 45 | |||||||||||||||
Light State |  | DIN4 | DIN4 | DIN3 | ||||||||||||||||
Dark State | DIN9-13 | DIN9-13 | DIN9-13 | DIN5-9/ 9-13 |
DIN11 | |||||||||||||||
Switching time (ms) |  | 0.04 | 0.04 | 0.5 | ||||||||||||||||
Delay time  Adjustment |
Inside & Stepless  (0.15~0.80s) |
√ | √ | √ |  | √ |  | |||||||||||||
   Inside & Switch     (Fast/Slow  0.25s/0.70s) |
 |  |  | √ |  | |||||||||||||||
Sensitivity  Adjustment |
Inside & Stepless | √ | √ | √ |  | √ | ||||||||||||||
Inside & Switch  (Low/High) |  |  |  | √ |  | |||||||||||||||
Shade  Adjustment |
Outside & Stepless |  | √ |  | √ | √ |  | √ |  | √ | ||||||||||
Inside & Stepless |  |  | √ |  |  | √ |  | √ |  |  |  | |||||||||
Sensors | Â | 2 | 2 | 2 | 2 | |||||||||||||||
Grinding | Outside | √ |  |  | √ |  | √ |  | ||||||||||||
Inside |  |  |  | √ |  | |||||||||||||||
LED | Â | Â | Â | Â | Â | |||||||||||||||
Power  Supply | Solar power &  Lithium  Battery   combination |
 | √ |  | √ |  | √ | √ |  | √ |  | √ | √ | |||||||
Solar power  &  replaceable  battery |
 |  | √ |  | √ |  |  | √ |  | √ |  |  | ||||||||
Solar power &  rechargeable  battery |
 |  |  |  | ||||||||||||||||
Water & Dust proof |  |  |  | √ | ||||||||||||||||
TIG Capability |  | ≥5A | ≥5A | ≥10A | ||||||||||||||||
Warranty (years) |  | 2 | 2 | 2 | ||||||||||||||||
 | Optical class |  | 1/1/1/2 | 1/2/1/1 | 1/1/1/2 | 1/1/1/2 | 1/2/1/2 | |||||||||||||
Certification | CE  EN379 |  | √ | √ | √ | |||||||||||||||
ANSI Z87.1 |  | √ | √ | √ | ||||||||||||||||
GS | √ | √ | √ |  |
Loose Lay Flooring,Looslay Plastic Flooring,Looslay Plank Flooring,Luxury Looselay Pvc Flooring
Yibin Tianyuan Group , https://www.ybtyco.com