Name of product | specification | Materials | Origin | price | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Ma Gang | 3600 | 0 | 200 | 350 |
altitude | Φ6.5mm | Q235 | Ma Gang | 3600 | 0 | 120 | 240 |
altitude | Φ10mm | Q235 | Ma Gang | 3600 | 0 | 120 | 240 |
altitude | Φ6.5-10mm | Q335 | Jiyuan | 3500 | 0 | 20 | 140 |
Rebar | Φ12-14mm | HRB335 | Ma Gang | 3540 | 0 | 70 | 200 |
Rebar | Φ16-25mm | HRB335 | Ma Gang | 3440 | 0 | 40 | 190 |
Rebar | Φ16-25mm | HRB335 | Wine and Steel | 3360 | 0 | 60 | 180 |
Rebar | Φ16-25mm | HRB335 | Jiyuan | 3350 | 0 | 20 | 120 |
Hot rolled coil | 3.0mm*1500*C | Q235 | Shagang | 4350 | 0 | 0 | 0 |
Hot rolled coil | 3.75mm*1500*C | Q235 | Wine and Steel | 4180 | 0 | 0 | 100 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Wine and Steel | 4150 | 0 | 0 | 100 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Wine and Steel | 4150 | 0 | 0 | 100 |
Hot rolled coil | 5.75mm*1500*C | Q235 | Wine and Steel | 4150 | 0 | 0 | 100 |
Cold rolled plate | 1.0*1000*2000mm | ST12 | Wu Gang | 5030 | 0 | 0 | 30 |
Cold rolled plate | 1.2*1250*2500mm | ST12 | Wu Gang | 5000 | 0 | 0 | 10 |
Cold rolled plate | 1.5*1250*2500mm | ST12 | Wu Gang | 5000 | 0 | 0 | 10 |
Cold rolled plate | 2.0*1250*2500mm | ST12 | Wu Gang | 5000 | 0 | 0 | 10 |
Cold rolled coil | 1.0*1250*2500mm | ST12 | Ma Gang | 5000 | 0 | 0 | 40 |
Puzhong board | 6mm | Q235 | New Steel | 4700 | 0 | 0 | 0 |
Puzhong board | 8mm | Q235 | New Steel | 4450 | 0 | 0 | 0 |
Puzhong board | 10mm | Q235 | Ma Gang | 4320 | 0 | 0 | 40 |
Puzhong board | 12-14mm | Q235 | Ma Gang | 4100 | 0 | 30 | 120 |
Puzhong board | 16-25mm | Q235 | Ma Gang | 4070 | 0 | 20 | 110 |
Puzhong board | 16-25mm | Q235 | Handan Iron and Steel | 4030 | 0 | 80 | 80 |
Low alloy plate | 6mm | Q345 | New Steel | 5100 | 0 | 250 | 250 |
Low alloy plate | 8mm | Q345 | New Steel | 4800 | 0 | 250 | 250 |
Low alloy plate | 10mm | Q345 | New Steel | 4750 | 0 | 350 | 400 |
Low alloy plate | 12-14mm | Q345 | New Steel | 4380 | 0 | 80 | 180 |
Low alloy plate | 16-20mm | Q345 | Ma Gang | 4380 | 0 | 80 | 180 |
Seamless tube | 76*4.5 | 20# | Wuxi | 4550 | 0 | 0 | 0 |
Seamless tube | 108*4.5 | 20# | Angang | 4500 | 0 | 0 | 0 |
Seamless tube | 159*6 | 20# | Xinyu | 4600 | 0 | 0 | 0 |
Seamless tube | 325*9 | 20# | Baogang | 5150 | 0 | 0 | 0 |
Welded pipe | 1.5 inch | Q235 | Tangshan | 3500 | 0 | 0 | 130 |
Welded pipe | 4 inch | Q235 | Tangshan | 3550 | 0 | 0 | 100 |
Welded pipe | 6 inches | Q235 | Tangshan | 3700 | 0 | 0 | 50 |
I-beam | 25# | Q235 | Wu Gang | 3550 | 0 | 0 | 0 |
I-beam | 36# | Q235 | Lai Gang | 3600 | 0 | 0 | 0 |
Channel steel | 16# | Q235 | Ma Gang | 3350 | 0 | 0 | 0 |
Channel steel | 25# | Q235 | Wu Gang | 3300 | 0 | 0 | 0 |
Angle Steel | 50*5mm | Q235 | Ma Gang | 3380 | 0 | 0 | 0 |
Angle Steel | 100*8mm | Q235 | Ma Gang | 3320 | 0 | 0 | 0 |
Total 2 Page First Previous [1] [2] Next Page Last Page
Drill bits are cutting tools used to remove material to create different kinds of holes in many different materials. In order to create holes drill bits are usually attached to a drill, which powers them to cut through the objects.
Drill Bits,Drill Bit Set,Drill Tool Set,Hss Drill Bit
Behappy Crafts (suzhou)Co.,Ltd , https://www.craftsbehappy.com