Trademark: Hualite
Transport Package: Bundles
Specification: OD range from 60.3mm to 508mm
Origin: China
HS Code: 7304191000
Trademark: Hualite
Transport Package: Bundles
Specification: OD range from 60.3mm to 508mm
Origin: China
HS Code: 7304191000
Â
OD(mm) | Φ114.3-Φ127.0-Φ139.7-Φ168.3-Φ177.8-Φ193.7-Φ219.1-Φ244.5-Φ273.1-Φ339.7 |
OD(Inch) | 4-1/2″,5″,5-1/2″,6-5/8″,7″,7-5/8″,8-5/8″,9-5/8″,10-3/4″,13-3/8″ |
WT(mm) | 5.21-8.56,5.59-12.70,6.20-22.22,7.32-12.06,5.87-22.22,7.62-19.05,6.71-14.15, 7.92-20.24, 7.09-20.24,8.46-14.78,8.38-13.06,9.53-16.66 |
WT(lb/ft) | 9.50-15.10,11.50-24.10,14.00-43.10,20.00-32.00,17.00-57.10,24.00-55.30,24.00-49.00, 32.30-75.60,32.75-85.30,42.00-71.00,48.00-72.00,65.00-109.00 |
GRADE | J55,K55,N80-1,N80Q,L80,P110,C90 |
STANDARD | API SPEC 5CT |
Â
OD(mm) | Φ114.3-Φ127.0-Φ139.7-Φ168.3-Φ177.8-Φ193.7-Φ219.1-Φ244.5-Φ273.1-Φ339.7 |
OD(Inch) | 4-1/2″,5″,5-1/2″,6-5/8″,7″,7-5/8″,8-5/8″,9-5/8″,10-3/4″,13-3/8″ |
WT(mm) | 5.21-8.56,5.59-12.70,6.20-22.22,7.32-12.06,5.87-22.22,7.62-19.05,6.71-14.15, 7.92-20.24, 7.09-20.24,8.46-14.78,8.38-13.06,9.53-16.66 |
WT(lb/ft) | 9.50-15.10,11.50-24.10,14.00-43.10,20.00-32.00,17.00-57.10,24.00-55.30,24.00-49.00, 32.30-75.60,32.75-85.30,42.00-71.00,48.00-72.00,65.00-109.00 |
GRADE | J55,K55,N80-1,N80Q,L80,P110,C90 |
STANDARD | API SPEC 5CT |
Mechanical Seal Pump ,Mechanical Seal Types ,Mechanical Seal Parts ,Centrifugal Pump Mechanical Seal
Graphite & Products Co., Ltd. , http://www.nbcarbonbrush.com