Name of product | specification | Materials | Steel factory / origin | March 5th price (yuan/ton) | March 9th price (yuan/ton) | One week ups and downs |
Common line | Φ6.5mm/8mm | Q235 | Tong Gang | 3250 | 3300 | 50 |
altitude | Φ6.5-10mm | Q235 | Xilin | 3250 | 3300 | 50 |
altitude | Φ6.5-10mm | Q235 | Tong Gang | 3250 | 3300 | 50 |
altitude | Φ8mm | Q235 | Beitai | 3250 | 3300 | 50 |
Rebar | Φ12-14mm | HRB335 | Tong Gang | 3190 | 3250 | 60 |
Rebar | Φ12-14mm | HRB335 | Xilin | 3190 | 3250 | 60 |
Rebar | Φ20-25mm | HRB335 | Beitai | 3050 | 3120 | 70 |
Rebar | Φ20-25mm | HRB335 | Xilin | 3050 | 3120 | 70 |
Rebar | Φ16-18mm | HRB335 | Tong Gang | 3050 | 3120 | 70 |
Rebar | Φ16-18mm | HRB335 | Xilin | 3050 | 3120 | 70 |
Grade III rebar | Φ12mm | HRB400 | Tong Gang | 3450 | 3450 | 0 |
Grade III rebar | Φ14mm | HRB400 | Tong Gang | 3450 | 3450 | 0 |
Grade III rebar | Φ16-25mm | HRB400 | Tong Gang | 3350 | 3350 | 0 |
Hot rolled coil | 2.0mm*1050*C | Q235 | Anshan Iron and Steel (1700) | 4550 | 4520 | -30 |
Hot rolled coil | 2.5mm*1050*C | Q235 | Anshan Iron and Steel (1700) | 4320 | 4300 | -20 |
Hot rolled coil | 2.75mm*1050*C | Q235 | Anshan Iron and Steel (1700) | 4320 | 4300 | -20 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Anshan Iron and Steel (1700) | 4300 | 4280 | -20 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Anshan Iron and Steel (1700) | 4130 | 4100 | -30 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Bengang | 4300 | 4280 | -20 |
Hot rolled coil | 5.5-7.5mm*1250*C | Q235 | Bengang | 4130 | 4100 | -30 |
Cold rolled plate | 1.0mm*1000*2000 | Q195 | Angang | 5050 | 5050 | 0 |
Cold rolled plate | 2.0mm*1000*2000 | Q195 | Angang | 5050 | 5050 | 0 |
Cold rolled plate | 2.5mm*1000*2000 | Q195 | Angang | 5050 | 5050 | 0 |
Cold rolled plate | 3.0mm*1000*2000 | Q195 | Angang | 5150 | 5150 | 0 |
Puzhong board | 8mm | Q235 | Tian Gang | 4430 | 4430 | 0 |
Puzhong board | 10mm | Q235 | Tian Gang | 4280 | 4280 | 0 |
Puzhong board | 16-25mm | Q235 | Tian Gang | 4030 | 4030 | 0 |
Low alloy plate | 16-25mm | Q345 | Tian Gang | 4130 | 4130 | 0 |
Low alloy plate | 16-25mm | Q345 | Jinan Steel | 4430 | 4430 | 0 |
Low alloy plate | 16-25mm | Q345 | Angang | 4430 | 4430 | 0 |
Color coated roll | 0.426mm*1000*C | SGCC | Tianjin Xinyu | 6750 | 6850 | 100 |
Color coated roll | 0.476mm*1000*C | SGCC | Tianjin Xinyu | 6600 | 6700 | 100 |
Galvanized coil | 0.5mm*1000*C | SGCC | Hengtong | 5980 | 6000 | 20 |
ll | 1.0mm*1000*C | ST02Z | Bengang | 5780 | 5780 | 0 |
Welded pipe | 1 inch * 3.25mm | Q235 | Birch forest | 3400 | 3400 | 0 |
Welded pipe | 2 inch *3.5mm | Q235 | Birch forest | 3400 | 3400 | 0 |
Welded pipe | 3 inch*4.0mm | Q235 | Birch forest | 3400 | 3400 | 0 |
Seamless tube | 25*2.5 | 20# (8163) | Rock | 5730 | 5800 | 70 |
Seamless tube | 38*2.5 | 20# (8163) | Rock | 4830 | 4900 | 70 |
Seamless tube | 48*3.5 | 20# (8162) | Rock | 4530 | 4600 | 70 |
Seamless tube | 57*3.5 | 20# (8162) | Rock | 4430 | 4500 | 70 |
I-beam | 12# | Q235 | A Gang | 2940 | 2940 | 0 |
I-beam | 26# | Q235 | Angang | 3200 | 3200 | 0 |
Channel steel | 16# | Q235 | A Gang | 2900 | 2900 | 0 |
Channel steel | 25# | Q235 | Lai Gang | 3100 | 3100 | 0 |
Angle Steel | 50*5mm | Q235 | Tong Gang | 3120 | 3120 | 0 |
Angle Steel | 80*8mm | Q235 | Tong Gang | 3100 | 3100 | 0 |
Total 2 Page First Previous [1] [2] Next Page Last Page
Heavily Hot-Dip Galvanized Wire
Heavily Hot dipped Galvanized Wire
Zinc: 200-350g/m2
T/S: 380-500Mpa
Packing: plastic film inside, hessian woven bag or nylon woven outside
Shen Zhou City Hongda Hardware Products Co.,Ltd is a family owned company, founded in 1998, loacated at Tang feng industry zone, Shen Zhou. It has covered an area of 20 hectares, with a total asset of 20 million and more than 300 people with 80 engineering technicians, a 5-person research group, and a service group dedicated to provide the best solutions.
Heavily Hot-Dip Galvanized Wire,Heavily Galvanized Wire,Heavily Hot Dipped Wire,Woven Mesh Gabions
Shenzhou City Hongda Hardware Products Co.,Ltd , https://www.hdgabion.com