- Model NO.: pvc hose
- Material: Natural Rubber
- Thickness: 2mm-5mm, 2mm-5mm
- Color: Clear, White , Blue, Yellow, Red, Green and
- Transport Package: Plastic Film
- Origin: China
- Usage: Agricultural, Industrial, Medical, Vehicle, Electronic, Household
- Length: 20m/50m
- Certification: ISO, Ce
- Trademark: HYRUBBERS
- Specification: 1/4"-2"
- HS Code: 39173900
China manufacture helix braided flexible PVC suction hose
CONSTRUCTION : PVC and one fiber braided reinforcement. Transparent without poison, pull-resist and corrosion-resist.
Â
APPLICATIONS :Â Conveying water, air and powder in industry and agriculture.
Â
Specification of    pvc  hose pipe
SIZE | W.P | B.P | ||
I.D | O.D | AT 23ºC | ||
inch | mm | mm | Bar | Bar |
14" | 6 | 11 | 10 | 30 |
5/16" | 8 | 14 | 12 | 32 |
3/8" | 10 | 15 | 8 | 25 |
1/2" | 13 | 18 | 6 | 18 |
5/8" | 16 | 21 | 7 | 20 |
3/4" | 19 | 24 | 6 | 18 |
1" | 25 | 32 | 6 | 18 |
1-1/4" | 32 | 40 | 5 | 15 |
1-1/2" | 38 | 47 | 5 | 15 |
1-3/4" | 45 | 55 | 5 | 15 |
2" | 50 | 59 | 4 | 12 |
2" | 50 | 60 | 4 | 12 |
Steel Wire Reinforced PVC Hose | |||||||
Size | ID | OD(±0.2) | Length | WP | BP | Weight | Packing |
3/8" | 9 | 14.0 | 100 | -1~10 | 30 | 15 | 0.027 |
3/8" | 10 | 15.0 | 100 | -1~10 | 30 | 16 | 0.041 |
1/2" | 12 | 17.0 | 100 | -1~9 | 30 | 17 | 0.044 |
5/8" | 15 | 21.0 | 100 | -1~9 | 30 | 26 | 0.074 |
5/8" | 16 | 20.0 | 100 | -1~8 | 20 | 18 | 0.061 |
5/8" | 16 | 23.0 | 100 | -1~8 | 30 | 32 | 0.063 |
3/4" | 19 | 25.5 | 50 | -1~8 | 20 | 15 | 0.050 |
3/4" | 20 | 26.0 | 50 | -1~8 | 20 | 16 | 0.050 |
3/4" | 20 | 24.5 | 50 | -1~8 | 20 | 13 | 0.050 |
7/8" | 22 | 30.0 | 50 | -1~8 | 20 | 25 | 0.065 |
7/8" | 22 | 27.0 | 50 | -1~8 | 20 | 15 | 0.058 |
1" | 25 | 29.0 | 50 | -1~7 | 20 | 11 | 0.065 |
1" | 25 | 30.0 | 50 | -1~7 | 20 | 18 | 0.069 |
1" | 25 | 32.0 | 50 | -1~7 | 20 | 25 | 0.078 |
1-1/4" | 32 | 36.0 | 50 | -1~5 | 19 | 20 | 0.124 |
1-1/4" | 32 | 38.6 | 50 | -1~5 | 19 | 30 | 0.133 |
1-1/4" | 32 | 41.0 | 50 | -1~6 | 20 | 40 | 0.152 |
1-1/4" | 32 | 41.6 | 50 | -1~6 | 20 | 45 | 0.130 |
1-1/2" | 38 | 42.8 | 50 | -1~5 | 16 | 25 | 0.154 |
1-1/2" | 38 | 44.0 | 50 | -1~5 | 16 | 30 | 0.161 |
1-1/2" | 38 | 44.6 | 50 | -1~5 | 16 | 35 | 0.169 |
1-1/2" | 38 | 45.5 | 50 | -1~6 | 18 | 40 | 0.173 |
1-1/2" | 38 | 46.4 | 50 | -1~6 | 18 | 45 | 0.184 |
1-3/4" | 45 | 50.0 | 50 | -1~5 | 16 | 30 | 0.198 |
1-3/4" | 45 | 52.0 | 50 | -1~5 | 16 | 40 | 0.211 |
1-3/4" | 45 | 53.0 | 50 | -1~5 | 16 | 50 | 0.229 |
1-7/8" | 48 | 54.6 | 50 | -1~5 | 15 | 40 | 0.234 |
1-7/8" | 48 | 56.4 | 50 | -1~5 | 15 | 60 | 0.262 |
1-7/8" | 48 | 58.0 | 50 | -1~5 | 15 | 70 | 0.267 |
2" | 50 | 55.6 | 50 | -1~5 | 10 | 40 | 0.258 |
2" | 50 | 57.2 | 50 | -1~5 | 14 | 50 | 0.267 |
2" | 50 | 58.2 | 50 | -1~5 | 14 | 60 | 0.273 |
2" | 50 | 60.0 | 50 | -1~5 | 15 | 70 | 0.288 |
2-1/2" | 64 | 72.3 | 40 | -1~4 | 10 | 60 | 0.351 |
2-1/2" | 64 | 75.0 | 40 | -1~4 | 10 | 80 | 0.370 |
2-1/2" | 64 | 76.0 | 40 | -1~4 | 10 | 94 | 0.370 |
2-1/2" | 64 | 77.0 | 40 | -1~4 | 10 | 100 | 0.389 |
3" | 75 | 84.0 | 40 | -1~4 | 10 | 72 | 0.504 |
3" | 75 | 85.0 | 40 | -1~4 | 10 | 80 | 0.504 |
3" | 75 | 87.0 | 40 | -1~4 | 10 | 100 | 0.681 |
3" | 75 | 89.0 | 40 | -1~4 | 10 | 120 | 0.714 |
4" | 102 | 112.0 | 30 | -1~3 | 10 | 90 | 0.666 |
4" | 102 | 114.0 | 30 | -1~3 | 10 | 105 | 0.676 |
4" | 102 | 114.0 | 30 | -1~3 | 10 | 120 | 0.706 |
4" | 102 | 118 | 30 | -1~3 | 10 | 144 | 0.716 |
Â
Competitive Advantage Â
1) We are professional manufacturer with 11 years' experience, enjoy good reputation oversea
2) Full range of advanced equipment ,testing line ensure production capacity and satisfactory quality
3) Top quality with competitive price and fast delivery bring us very good reputation all over the world .
4Our Hose includes such features as constant working pressures, low expansion, low temperature
 and high temperature applications
Â
Company Information
Â
Â
Â
HYRUBBERS Co., Ltd. is a manufacturer with well-equipped testing facilities and strong technical force.Â
With a wide range, good quality, reasonable prices and stylish designs, our products are extensively used in Mining, machines and other industries.Â
Our products are widely recognized and trusted by users and can meet continuously changing economic and social needs.Â
We welcome new and old customers from all walks of life to contact us for future business relationships and mutual success!
Â
Machine Screw, Round Head Machine Screw, Hex Machine Screw
Novelty Trading Development Co.,Ltd , http://www.novelty-hardware.com