Name of product | specification | Materials | Origin | price | Change | Note |
Common line | Ф6.5mm | Q235 | Hexing | 3200 | - | Weight |
High Line | Ф6.5mm | Q235 | Renhe | 3220 | - | Weight |
altitude | Ф6.5mm | Q235 | Wu Gang | 3370 | - | Less goods |
altitude | Ф8.0mm/10mm | Q235 | Wu Gang | 3380/3370 | - | Less goods |
altitude | Ф6.5/8mm | Q235 | Egang | 3370/3380 | - | Weight |
altitude | Ф8/10mm | Q235 | Shaogang/Haixin | 3360 | - | Weight |
altitude | Ф6.5mm | Q235 | Shaogang/Haixin | 3330 | - | Weight |
Rebar | Ф12mm | HRB335 | Egang | 3460 | - | Less goods / weight |
Rebar | Ф12mm | HRB335 | Emerging Cast Pipe / Handan Steel / New Steel | 3400 | +20 | Weight |
Rebar | Ф14mm | HRB335 | Emerging Cast Pipe / Handan Steel / New Steel | 3320 | - | Weight |
Rebar | Ф16/25/18mm | HRB335 | Wuhan Iron and Steel Company | 3400/3400/3280 | - | Weight |
Rebar | Ф28/32mm | HRB335 | Wuhan Iron and Steel Company | 3420/3480 | - | Weight |
Rebar | Ф20mm | HRB335 | Wuhan Iron and Steel Company | 3320 | - | Weight |
Rebar | Ф18, 22/20/25mm | HRB335 | Emerging Cast Pipe / Shi Heng / Cheng Gang | 3220/3260/3350 | +20 | Weight |
Rebar | Ф18, 22/20/25mm | HRB335 | Shaogang/Haixin | 3220/3260/3350 | +20 | Less goods / weight |
Rebar | Ф18/22mm | HRB335 | Nanchang | 3220 | +20 | Weight |
Rebar | Ф18/22mm | HRB335 | Changzhi Steel Factory | 3220 | +20 | Weight |
Rebar | Ф16/18-22/25mm | HRB335 | Steel | 3350/3220/3350 | +20 | Weight |
Rebar | Ф18/22mm | HRB335 | Longgang | 3220 | +20 | Weight |
Rebar | Ф14-22/25mm | HRB335 | Daye Huaxin/Ezhou Hongtai | 3180 | +20 | Weight |
Rebar | Ф25mm | HRB335 | Daye Huaxin/Ezhou Hongtai | 3220 | +20 | Less goods / weight |
Tertiary rebar | Ф12/14mm | HRB400 | Egang | 3620/3550 | - | Less goods / weight |
Tertiary rebar | Ф16-22/25mm | HRB400 | Egang/Wu Gang | 3420/3450 | - | Weight |
Tertiary rebar | 28mm | HRB400 | Wu Gang | 3480 | - | Less goods / weight |
Tertiary rebar | Ф16-25mm | HRB400 | Emerging cast pipe | 3380 | - | Weight |
Tertiary rebar | Ф16-25mm | HRB400 | Cheng Gang | 3380 | - | Weight |
Tertiary rebar | Ф16-25/28mm | HRB400 | Steel | 3380/3460 | - | Weight |
Tertiary rebar | Ф16-25/28mm | HRB400 | Nanchang | 3380/3460 | - | Weight |
Round steel | Ф12/14mm | Q235 | Changzhi | 3170/3230 | - | Weight |
Round steel | Ф16-25mm | Q235 | Changzhi | 3150 | - | Weight |
Round steel | Ф12-14mm | Q235 | Shi Heng | 3120 | - | Weight |
Round steel | Ф16-25mm | Q235 | Nanchang | 3150 | - | Weight |
Round steel | Ф16-25mm | Q235 | Hegang | 3140 | - | Weight |
Round steel | Ф10/12mm | Q235 | Egang | 3520/3420 | - | Weight |
Round steel | Ф10/12mm | Q235 | Jin Hong | 3350/3250 | - | Weight |
Round steel | Ф18/20mm | Q235 | Steel | 3130 | - | Weight |
Tape Tensioner For Circular Knitting Machine
Tape Tensioner For Circular Knitting Machine,Tape Tensioner,Poly Tape Tensioner,Polytape End Tensioner
Changzhou Longfu Knitting Co., Ltd. , https://www.circularmachine.com