Name of product | specification | Materials | Steel factory / origin | Today's price (yuan/ton) | Pre-holiday price (yuan/ton) | Change (yuan/ton) |
altitude | Φ6.5-10mm | Q235 | Shougang | 3350-3360 | 3350-3360 | constant |
altitude | Φ6.5-10mm | Q235 | Tang Gang | 3350-3360 | 3350-3360 | constant |
altitude | Φ6.5-10mm | Q235 | Xuan Gang | 3350-3360 | 3350-3360 | constant |
altitude | Φ6.5-10mm | Q235 | Tian Gang | 3350-3360 | 3350-3360 | constant |
Common line | Φ6.5-10mm | Q235 | Shougang | 3230-3300 | 3230-3300 | constant |
Common line | Φ6.5-10mm | Q235 | Tang Gang | 3230-3300 | 3230-3300 | constant |
Rebar | Φ12-14 | HRB335 | Rolling II | 3180-3190 | 3180-3190 | constant |
Rebar | Φ16-25 | HRB335 | Rolling II | 3160-3170 | 3160-3170 | constant |
Rebar | Φ12-14 | HRB335 | Rolling three | 3180-3190 | 3180-3190 | constant |
Rebar | Φ16-25 | HRB335 | Rolling three | 3160-3170 | 3160-3170 | constant |
Rebar | Φ12-14 | HRB335 | Shougang | 3390-3400 | 3390-3400 | constant |
Rebar | Φ16-25 | HRB335 | Shougang | 3290-3300 | 3290-3300 | constant |
Rebar | Φ12-14 | HRB335 | Xuan Gang | 3390-3400 | 3390-3400 | constant |
Rebar | Φ16-25 | HRB335 | Xuan Gang | 3290-3300 | 3290-3300 | constant |
Rebar | Φ12-14 | HRB335 | Tang Gang | 3390-3400 | 3390-3400 | constant |
Rebar | Φ16-25 | HRB335 | Tang Gang | 3290-3300 | 3290-3300 | constant |
Rebar | Φ16-25 | HRB335 | Tiantie | 3290-3300 | 3290-3300 | constant |
Rebar | Φ16-25 | HRB335 | Cheng Gang | 3290-3300 | 3290-3300 | constant |
Three-level disk screw | Φ12-14 | HRB400 | Cheng Gang | 3480-3490 | 3480-3490 | constant |
Three-level disk screw | Φ20-25 | HRB400 | Cheng Gang | 3380-3390 | 3380-3390 | constant |
Round steel | Φ12mm | HRB335 | Rolling three | 3360-3370 | 3360-3370 | constant |
Round steel | Φ14mm | HRB335 | Tong Gang | 3210-3220 | 3210-3220 | constant |
Round steel | Φ16-18mm | HRB335 | Angang | 3180-3190 | 3180-3190 | constant |
Round steel | Φ20-22mm | HRB335 | Angang | 3180-3190 | 3180-3190 | constant |
Cold rolled sheet | 0.7*1000*2000 | Q195 | Angang | 5300-5350 | 5300-5350 | constant |
Cold rolled sheet | 1.0*1000*2000 | Q195 | Angang | 5050-5100 | 5050-5100 | constant |
Cold rolled sheet | 1.2*1000*2000 | Q195 | Angang | 5050-5100 | 5050-5100 | constant |
Cold rolled sheet | 1.5*1000*2000 | Q195 | Angang | 5050-5100 | 5050-5100 | constant |
Cold rolled sheet | 2.0*1000*2000 | Q195 | Angang | 5050-5100 | 5050-5100 | constant |
Cold rolled sheet | 3.0*1000*2000 | Q195 | Angang | 5200-5250 | 5200-5250 | constant |
Cold rolled sheet | 1.0*1000*2000 | ST12 | Bengang | 5050-5100 | 5050-5100 | constant |
Cold rolled sheet | 1.2*1000*2000 | ST12 | Bengang | 5050-5100 | 5050-5100 | constant |
Cold rolled sheet | 1.5*1000*2000 | ST12 | Bengang | 5050-5100 | 5050-5100 | constant |
Cold rolled sheet | 2.0*1000*2000 | ST12 | Bengang | 5050-5100 | 5050-5100 | constant |
Hot rolled plate | 2.0*1250*C | Q235 | Taigang | 4300-4350 | 4300-4350 | constant |
Hot rolled plate | 2.75*1250*C | Q235 | Tang Gang / TISCO | 4150-4200 | 4150-4200 | constant |
Hot rolled plate | 3.0*1500*C | Q235 | Tangshan Iron and Steel | 4100-4150 | 4100-4150 | constant |
Hot rolled plate | 4.75*1500*C | Q235 | Tang Gang / TISCO | 4000-4050 | 4000-4050 | constant |
Hot rolled plate | 5.5*1500*C | Q235 | Tangshan Steel / Baotou Steel | 4000-4050 | 4000-4050 | constant |
Hot rolled plate | 11.5*1500*C | Q235 | Tangshan Steel / Baotou Steel | 4150-4200 | 4150-4200 | constant |
Plate | 6mm | Q235 | Tian Gang | 4750-4800 | 4750-4800 | constant |
Plate | 8mm | Q235 | Tian Gang | 4450-4500 | 4450-4500 | constant |
Plate | 12mm | Q235 | Tian Gang | 4060-4070 | 4060-4070 | constant |
Plate | 14-20mm | Q235 | Tian Gang | 3980-4000 | 3980-4000 | constant |
Checkerboard | 3.0mm | Q235 | Mei Gang | 4500-4550 | 4500-4550 | constant |
Checkerboard | 4.0mm | Q235 | Mei Gang | 4500-4550 | 4500-4550 | constant |
Checkerboard | 5.0mm | Q235 | Bengang | 4400-4450 | 4400-4450 | constant |
Checkerboard | 6.0mm | Q235 | Bengang | 4400-4450 | 4400-4450 | constant |
Shipbuilding board | 6mm | CCSB | Jinan Steel | 5220-5230 | 5220-5230 | constant |
Shipbuilding board | 8mm | CCSB | Jinan Steel | 5020-5030 | 5020-5030 | constant |
Shipbuilding board | 10mm | CCSB | Jinan Steel | 4920-4930 | 4920-4930 | constant |
Shipbuilding board | 12-20mm | CCSB | Jinan Steel | 4630-4640 | 4630-4640 | constant |
Low alloy plate | 16-20mm | Q345 | Tian Gang | 4150-4160 | 4150-4160 | constant |
Low alloy plate | 16-25mm | Q345 | Jinan Steel | 4300-4310 | 4300-4310 | constant |
Color coated board | 0.326*1000*C | SGCC | Langfang | 7500-7550 | 7500-7550 | constant |
Color coated board | 0.426*1000*C | SGCC | Xinyu | 6850-6900 | 6850-6900 | constant |
Color coated board | 0.476*1000*C | SGCC | Zhongjie | 6650-6700 | 6650-6700 | constant |
Color coated board | 0.5*1000*C | TST01 | Baosteel | 7750-7800 | 7750-7800 | constant |
Color coated board | 0.6*1200*C | TST01 | Baosteel | 7850-7900 | 7850-7900 | constant |
Galvanized sheet | 1.0*1000*C | STO2Z | Bengang | 5550-5600 | 5550-5600 | constant |
Galvanized sheet | 0.7*1250*C | STO2Z | Angang | 5750-5800 | 5750-5800 | constant |
Galvanized sheet | 0.6*1250*C | STO2Z | Angang | 5850-5900 | 5850-5900 | constant |
Galvanized sheet | 0.5*1000*C | SGCC | Hengtong | 6000-6050 | 6000-6050 | constant |
Galvanized sheet | 0.4*1000*C | SGCC | Hengtong | 6150-6200 | 6150-6200 | constant |
Hot rolled ribbon | 4.0*685 | Q235 | Xingtai | 3420-3430 | 3420-3430 | constant |
Hot rolled ribbon | 5.5/5.6*520 | Q235 | Xingtai | 3420-3430 | 3420-3430 | constant |
Hot rolled ribbon | 6.5*685 | Q235 | Xingtai | 3420-3430 | 3420-3430 | constant |
Hot rolled ribbon | 3.5*685 | Q235 | Tangshan | 3420-3430 | 3420-3430 | constant |
Hot rolled ribbon | 7.75*685 | Q235 | Tangshan | 3420-3430 | 3420-3430 | constant |
Hot rolled ribbon | 1.8mm*(145-160)*C | Q195-235 | Tianjin Rolling One | 3380-3390 | 3380-3390 | constant |
Hot rolled ribbon | 2.0mm*(145-160)*C | Q195-235 | Tianjin Rolling One | 3360-3370 | 3360-3370 | constant |
Hot rolled ribbon | 2.5mm*(145-160)*C | Q195-235 | Tianjin Rolling One | 3330-3340 | 3330-3340 | constant |
Channel steel | 10#*6mm | Q235 | Tong Gang | 3150-3160 | 3150-3160 | constant |
Channel steel | 16#12mm | Q235 | Angang | 3200-3210 | 3200-3210 | constant |
Channel steel | 30#*12mm | Q235 | Baogang | 3600-3610 | 3600-3610 | constant |
Angle Steel | 50mm*50*5/6m | Q235 | Tong Gang | 3160-3170 | 3160-3170 | constant |
Angle Steel | 80mm*80*8/6m | Q345 | Tong Gang | 3160-3170 | 3160-3170 | constant |
Angle Steel | 140mm*140*10/12m | Q235 | Tang Gang | 3210-3220 | 3210-3220 | constant |
I-beam | 12# | Q235 | A Gang | 3400-3450 | 3400-3450 | constant |
I-beam | 25# | Q235 | Pode | 3700-3750 | 3700-3750 | constant |
I-beam | 30# | Q235 | Baogang | 3500-3550 | 3500-3550 | constant |
H-shaped steel | 100*100**6*8 | Q235/SS400 | Lai Gang | 4200-4210 | 4200-4210 | constant |
H-shaped steel | 150*150*7*10 | Q235/SS400 | Lai Gang | 4100-4110 | 4100-4110 | constant |
H-shaped steel | 300*300*10*15 | Q235/SS400 | Ma Gang | 3750-3760 | 3750-3760 | constant |
H-shaped steel | 400*400*13*21 | Q235/SS400 | Ma Gang | 4000-4010 | 4000-4010 | constant |
H-shaped steel | 500*200*10*16 | Q235/SS400 | Ma Gang | 3750-3760 | 3750-3760 | constant |
H-shaped steel | 700*300*13*24 | Q235/SS400 | Ma Gang | 3950-3960 | 3950-3960 | constant |
Welded pipe | 1 inch/3.0mm | Q235 | Youfa | 3400-3410 | 3400-3410 | constant |
Welded pipe | 1.5 inch/3.25mm | Q235 | Youfa | 3400-3410 | 3400-3410 | constant |
Welded pipe | 3 inch/3.75mm | Q235 | Youfa | 3350-3360 | 3350-3360 | constant |
Welded pipe | 6 inch/4.0mm | Q235 | Youfa | 3590-3600 | 3590-3600 | constant |
Welded pipe | 8 inch/5.0mm | Q235 | Lida | 3730-3740 | 3730-3740 | constant |
Welded pipe | 3 inch/3.0mm | Q235 | Lida | 3460-3470 | 3460-3470 | constant |
Welded pipe | 1.5 inch/3.25mm | Q235 | Lida | 3420-3430 | 3420-3430 | constant |
Welded pipe | 1 inch/3.0mm | Q235 | Lida | 3480-3490 | 3480-3490 | constant |
Seamless tube | 76*4.5 | 20# | Tianjin | 4250-4300 | 4250-4300 | constant |
Seamless tube | 108*4.5 | 20# | Tianjin | 4400-4450 | 4400-4450 | constant |
Seamless tube | 114*4.5 | 20# | Angang | 4600-4650 | 4600-4650 | constant |
Seamless tube | 159*5 | 20# | Angang | 4600-4650 | 4600-4650 | constant |
Seamless tube | 219*8 | 20# | Angang | 4600-4650 | 4600-4650 | constant |
Seamless tube | 377*10 | 20# | Baogang | 6150-6200 | 6150-6200 | constant |
Seamless tube | 426*12 | 20# | Baogang | 6250-6300 | 6250-6300 | constant |
Galvanized pipe | 4-6 points | 2.75 | Lida | 5320-5330 | 5320-5330 | constant |
Galvanized pipe | 1-1.25 inch | 3mm | Lida | 4970-4980 | 4970-4980 | constant |
Galvanized pipe | 1.5 inch | 3.25mm | Lida | 4970-4980 | 4970-4980 | constant |
Galvanized pipe | 2 inches | 3.25mm | Lida | 4900-4910 | 4900-4910 | constant |
Galvanized pipe | 2.5 inch | 3.75mm | Lida | 4900-4910 | 4900-4910 | constant |
Galvanized pipe | 3 inches | 3.75mm | Lida | 4900-4910 | 4900-4910 | constant |
Galvanized pipe | 4 inch | 4mm | Lida | 4950-4960 | 4950-4960 | constant |
Galvanized pipe | 5 inch | 4mm | Lida | 5080-5090 | 5080-5090 | constant |
Galvanized pipe | 6 inches | 4mm | Lida | 5080-5090 | 5080-5090 | constant |
Galvanized pipe | 8 inches | 5mm | Lida | 5080-5090 | 5080-5090 | constant |
Total 2 Page First Previous [1] [2] Next Page Last Page
Barbed Wire
Galvanized barbed wire is perfect for livestock fencing, security fencing, and barriers. It is uniformly zinc coated, which makes it corrosion-resistant and durable to use. Besides, it is easy to install, and can be used directly or mounted on top of the other mesh fencing to provide additional security. The various specifications and designs can meet most commercial, industrial, agricultural, highway, and other applications.
Barbed Wire,Electro Galvanized Barbed Wire,Hot-Dipped Galvanized Barbed Wire,Pvc Coated Barbed Wire
HENGSHUI YUZHENG IMPORT AND EXPORT CO., LTD. , https://www.ironnailwiremesh.com