Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Handan Iron and Steel | 3070 | 0 | 0 | 150 |
altitude | Φ6.5mm | Q235 | Handan Iron and Steel | 3120 | 0 | 0 | 140 |
Rebar | Φ12mm | HRB335 | Handan Iron and Steel | 3350 | 0 | 50 | 160 |
Rebar | Φ14mm | HRB335 | Handan Iron and Steel | 3300 | 0 | 50 | 220 |
Rebar | Φ25mm | HRB335 | Handan Iron and Steel | 3150 | 0 | 50 | 210 |
Rebar | Φ25mm | HRB335 | 2672 | 3150 | 0 | 50 | 210 |
Hot rolled coil | 2.0*1500*c | Q235 | Handan Iron and Steel | 4400 | 0 | 0 | 320 |
Hot rolled coil | 2.3*1500*c | Q235 | Handan Iron and Steel | 4300 | 0 | 0 | 350 |
Hot rolled coil | 2.5*1500*c | Q235 | Handan Iron and Steel | 4250 | 0 | 0 | 300 |
Hot rolled coil | 2.75*1500*c | Q235 | Handan Iron and Steel | 4200 | 0 | 0 | 330 |
Hot rolled coil | 3.0*1500*c | Q235 | Handan Iron and Steel | 4050 | 0 | 0 | 220 |
Hot rolled coil | 3.75*1500*c | Q235 | Handan Iron and Steel | 3900 | 0 | -50 | 250 |
Hot rolled coil | 5.5*1500*c | Q235 | Handan Iron and Steel | 3900 | 0 | -50 | 250 |
Hot rolled coil | 7.5*1500*c | Q235 | Handan Iron and Steel | 3900 | 0 | -50 | 250 |
Cold rolled plate | 0.9*1250*C | SPCC | Handan Iron and Steel | 4700 | 0 | 0 | 200 |
Cold rolled plate | 1.0*1250*C | SPCC | Handan Iron and Steel | 4650 | 0 | 0 | 170 |
Cold rolled plate | 1.5*1250*C | SPCC | Handan Iron and Steel | 4650 | 0 | 0 | 170 |
Cold rolled plate | 2.0*1250*C | SPCC | Handan Iron and Steel | 4650 | 0 | 0 | 170 |
Plate | 6mm | Q235 | Handan Iron and Steel | 4400 | 0 | 0 | 250 |
Plate | 8mm | Q235 | Handan Iron and Steel | 4280 | 0 | -20 | 200 |
Plate | 10mm | Q235 | Handan Iron and Steel | 4050 | 0 | 0 | 270 |
Plate | 12mm | Q235 | Handan Iron and Steel | 3850 | 0 | 0 | 300 |
Fixed Ball,Hard Sealed Ball,Hard Sealed Sphere,Hard Sealed Fixed Ball
Antong Valve Co.,Ltd , https://www.atvalveball.com