Model NO.: GYR045
Color: Blue
Surface Finish: Powder Plastified
Weight: 0.286-20.38
Wll(Lbs): 3500-72300
Bl(Lbs): 14000-289200
Delivery Time: 15 Days
Trademark: GEYO
Transport Package: in Poly Bag and Then in Carton
Origin: China
HS Code: 73269090
GYR045 G80 U.S. TYPE CONNECTING LINK 80Forged super alloy steel-quenched and tempered ,
Suitable for EN818-2 G80 chain EN818-280
Individually proof test at 2.5 time working load limit 2.5
Fatigue tested at 1.5 times working load limit for 20000 cycles1.520000
Breakage test will be done strictly for each batch product
100% magnaflux crack detection 100%
All load pins are 100% individually inspected and tested 100%,
Surface finish():Powder plastified()
Also available in stainless steelÂ
Item code | Weight/1bs | WLL/1bs | B.L/1bs | A±1.5 | L±2.5 | K±2 | W±1 | H±1 | C±0.2 | D±0.3 |
GYR045-1/4 | 0.286 | 3500 | 14000 | 16.5 | 67 | 51 | 8 | 13 | 4 | 4 |
GYR045-5/16 | 0.32 | 4500 | 18000 | 17 | 78.5 | 58.5 | 10 | 14.5 | 6 | 6.6 |
GYR045-3/8 | 0.73 | 7100 | 28400 | 22 | 87.6 | 63.6 | 12 | 17 | 6.2 | 8.1 |
GYR045-1/2 | 1.67 | 12000 | 48000 | 28.5 | 115.5 | 85.5 | 15 | 21.6 | 7.8 | 7.8 |
GYR045-5/8 | 2.86 | 18100 | 72400 | 33 | 146 | 106 | 18.5 | 26 | 9.5 | 10 |
GYR045-3/4 | 5.00 | 28300 | 113200 | 41 | 162 | 116 | 23 | 32 | 12 | 13 |
GYR045-7/8 | 7.50 | 34200 | 136800 | 50.5 | 188.5 | 136.5 | 26 | 38 | 13 | 15.5 |
GYR045-1 | 11.03 | 47700 | 190800 | 57 | 214.5 | 152.5 | 31 | 44 | 15 | 16.5 |
GYR045-1-1/4 | 20.38 | 72300 | 289200 | 65 | 265 | 188.8 | 38 | 54 | 20 | 20 |
G80Â CONNECTINGÂ LINKSÂ
Supply only on special request.Not for recommendation. ,.
If you are interested in it,please contact us.
Â
Wind Solar Hybrid Street Light
Wind Solar Street Light,Wind Solar Hybrid Street Light Outdoor,Outdoor Wind Solar Hybrid Street Light
Jiangsu Bosiwei Optoelectronics Group Co.,ltd , https://www.bswledled.com