Name of product | specification | Materials | Steel factory / origin | Today's price (yuan/ton) | Yesterday's price (yuan/ton) | Change (yuan/ton) |
Welded pipe | 1 inch | 3mm | Lida/Huaqi | 3850-3860 | 3850-3860 | constant |
Welded pipe | 1.25 inch | 3.25mm | Lida/Huaqi | 3820-3830 | 3820-3830 | constant |
Welded pipe | 1.5 inch | 3.25mm | Lida/Huaqi | 3810-3820 | 3810-3820 | constant |
Welded pipe | 2 inches | 3.5mm | Lida/Huaqi | 3800-3810 | 3800-3810 | constant |
Welded pipe | 2.5 inch | 3.75mm | Lida/Huaqi | 3800-3810 | 3800-3810 | constant |
Welded pipe | 3 inches | 3.75mm | Lida/Huaqi | 3800-3810 | 3800-3810 | constant |
Welded pipe | 4 inch | 3.75mm | Lida/Huaqi | 3800-3810 | 3800-3810 | constant |
Welded pipe | 5 inch | 4.0mm | Lida/Huaqi | 3800-3810 | 3800-3810 | constant |
Welded pipe | 6 inches | 4.0mm | Lida/Huaqi | 3880-3890 | 3880-3890 | constant |
Welded pipe | 8 inches | 5mm | Lida/Huaqi | 3900-3910 | 3900-3910 | constant |
Seamless tube | 133*4.5 | 20# | Angang | 4700 | 4700 | constant |
Seamless tube | 159*5 | 20# | Angang | 4700 | 4700 | constant |
Seamless tube | 325*9 | 20# | Baogang | 5200 | 5200 | constant |
Seamless tube | 273*8 | 20# | Baogang | 5250 | 5250 | constant |
Seamless tube | 377*10 | 20# | Baogang | 6300 | 6300 | constant |
Oak Flooring,Oak Engineered Wooden Flooring,Oak Wood Floor,Engineered Flooring
Jiangsu Zhenrui Furniture Material Co., Ltd. , https://www.zrfloors.com