Model NO.: API 5L X60 PSL2 OD406.4*WT7.92MM
Pipe Type: ERW/LSAW/SSAW
Length: 3-20meters
Wt: 7.92mm Sch20
Trademark: OEM/DL/YL/HY/TJTC
Transport Package: Steel Strip in Bundle&PVC Bags
Specification: OD16INCH
Origin: Hebei/Liaoning/Jiangsu/Shandong
HS Code: 7304
Model NO.: API 5L X60 PSL2 OD406.4*WT7.92MM
Pipe Type: ERW/LSAW/SSAW
Length: 3-20meters
Wt: 7.92mm Sch20
Trademark: OEM/DL/YL/HY/TJTC
Transport Package: Steel Strip in Bundle&PVC Bags
Specification: OD16INCH
Origin: Hebei/Liaoning/Jiangsu/Shandong
HS Code: 7304
Commodity | ERW Steel Pipes |
Outer Diameter |
60mm---762mm |
Thickness | 3mm--22mm |
Length | 3m--20m |
Tolerance | Meet the Standard or acc to your requirement |
Standard | BS EN 10219, EN 10217, EN10224, ASTM A53, A106, API, JIS G3444, and GB/T3091, GB/T9711 |
Grade | S235-S355, L235-L355, P195-P460, GR. A, GR. B, X42 ~ X70, J55, STK400, STK500,SS400, Q195, Q215, Q235, and Q345, |
End Treatment | Beveled or Squared Cut, with or without Caps |
Surface Treatment |
Varnished, 3PE, 3PP, FBE, Galvanized etc coated. |
Application | Oil, gas, water transportation, piling, chemical&construction use. |
Delivery Time |
15---35Days |
Supply Ability | 30000 metric tons per month. |
API ERW Carbon Steel Pipes
Standard related to Grade:
No. | Name | Standard | Grades | Application |
1 | Casing Pipes | API 5CT | H40,K55, N80-1,J55 |
For oil-gas well casing |
2 | Line Pipes | API Â 5L | A, B--X70 L210--L485 |
For the pipeline transportation of oil and natural gas |
3 |
Welded Steel Tubes For Pressure Purposes |
EN10217-1 | P195TR1 P195TR2 P235TR1 P235TR2 P265TR1 P265TR2 |
Welded Steel Tubes For Pressure Purposes |
Chemical Analysis(%):
Type of pipe | Class | Grade | C | Si | Mn | P | S | V | Nb | Ti |
max | max | max | max | max | max | max | max | |||
Welded | PSL1 | L245 B | 0.26 | - | 1.2 | - | 0.03 | 0.03 | - | - |
L290 X42 | 0.26 | - | 1.2 | - | 0.03 | 0.03 | - | - | ||
L320 X46 | 0.26 | - | 1.2 | - | 0.03 | 0.03 | - | - | ||
L360 X52 | 0.26 | - | 1.2 | - | 0.03 | 0.03 | - | - | ||
L390 X56 | 0.26 | - | 1.2 | - | 0.03 | 0.03 | - | - | ||
L415 X60 | 0.26 | - | 1.2 | - | 0.03 | 0.03 | - | - | ||
L450 X65 | 0.26 | - | 1.2 | - | 0.03 | 0.03 | - | - | ||
L485 X70 | 0.26 | - | 1.2 | - | 0.03 | 0.03 | - | - | ||
PSL2 | Â L245M BMÂ | 0.22 | 0.45 | 1.2 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | |
L290M X42M | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | ||
L320M X46MÂ | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | ||
L360M X52MÂ | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | - | - | - | ||
L390M X56MÂ | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | - | - | - | ||
L415M X60M | 0.22 | 0.45 | 1.6 | 0.025 | 0.015 | - | - | - | ||
L450M X65MÂ | 0.22 | 0.45 | 1.6 | 0.025 | 0.015 | - | - | - | ||
L485M X70MÂ | 0.22 | 0.45 | 1.7 | 0.025 | 0.015 | - | - | - | ||
L555M X80MÂ | 0.22 | 0.45 | 1.85 | 0.025 | 0.015 | - | - | - |
Manufacture Process:
Â
Commodity | ERW Steel Pipes |
Outer Diameter |
60mm---762mm |
Thickness | 3mm--22mm |
Length | 3m--20m |
Tolerance | Meet the Standard or acc to your requirement |
Standard | BS EN 10219, EN 10217, EN10224, ASTM A53, A106, API, JIS G3444, and GB/T3091, GB/T9711 |
Grade | S235-S355, L235-L355, P195-P460, GR. A, GR. B, X42 ~ X70, J55, STK400, STK500,SS400, Q195, Q215, Q235, and Q345, |
End Treatment | Beveled or Squared Cut, with or without Caps |
Surface Treatment |
Varnished, 3PE, 3PP, FBE, Galvanized etc coated. |
Application | Oil, gas, water transportation, piling, chemical&construction use. |
Delivery Time |
15---35Days |
Supply Ability | 30000 metric tons per month. |
API ERW Carbon Steel Pipes
Standard related to Grade:
No. | Name | Standard | Grades | Application |
1 | Casing Pipes | API 5CT | H40,K55, N80-1,J55 |
For oil-gas well casing |
2 | Line Pipes | API Â 5L | A, B--X70 L210--L485 |
For the pipeline transportation of oil and natural gas |
3 |
Welded Steel Tubes For Pressure Purposes |
EN10217-1 | P195TR1 P195TR2 P235TR1 P235TR2 P265TR1 P265TR2 |
Welded Steel Tubes For Pressure Purposes |
Chemical Analysis(%):
Type of pipe | Class | Grade | C | Si | Mn | P | S | V | Nb | Ti |
max | max | max | max | max | max | max | max | |||
Welded | PSL1 | L245 B | 0.26 | - | 1.2 | - | 0.03 | 0.03 | - | - |
L290 X42 | 0.26 | - | 1.2 | - | 0.03 | 0.03 | - | - | ||
L320 X46 | 0.26 | - | 1.2 | - | 0.03 | 0.03 | - | - | ||
L360 X52 | 0.26 | - | 1.2 | - | 0.03 | 0.03 | - | - | ||
L390 X56 | 0.26 | - | 1.2 | - | 0.03 | 0.03 | - | - | ||
L415 X60 | 0.26 | - | 1.2 | - | 0.03 | 0.03 | - | - | ||
L450 X65 | 0.26 | - | 1.2 | - | 0.03 | 0.03 | - | - | ||
L485 X70 | 0.26 | - | 1.2 | - | 0.03 | 0.03 | - | - | ||
PSL2 | Â L245M BMÂ | 0.22 | 0.45 | 1.2 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | |
L290M X42M | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | ||
L320M X46MÂ | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | ||
L360M X52MÂ | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | - | - | - | ||
L390M X56MÂ | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | - | - | - | ||
L415M X60M | 0.22 | 0.45 | 1.6 | 0.025 | 0.015 | - | - | - | ||
L450M X65MÂ | 0.22 | 0.45 | 1.6 | 0.025 | 0.015 | - | - | - | ||
L485M X70MÂ | 0.22 | 0.45 | 1.7 | 0.025 | 0.015 | - | - | - | ||
L555M X80MÂ | 0.22 | 0.45 | 1.85 | 0.025 | 0.015 | - | - | - |
Manufacture Process:
Â
KMP Komatsu Parts,KMP Komatsu Spare Parts,KMP Komatsu Undercarriage Parts,Quality KMP Komatsu Parts
JINING SHANTE SONGZHENG CONSTRUCTION MACHINERY CO.LTD , https://www.sdkomatsugenuineparts.com