Model NO.: 6061 6082 T6
Alloy: Alloy
Sample: Free
Thickness: 1-300mm
Width: up to 2500mm
Length: up to 6000mm
Trademark: Baodi
Transport Package: Wooden Pallet /Plywood Pallet /Steel Frame Pallet
Specification: SGS, ROHS
Origin: China
HS Code: 760612
Model NO.: 6061 6082 T6
Alloy: Alloy
Sample: Free
Thickness: 1-300mm
Width: up to 2500mm
Length: up to 6000mm
Trademark: Baodi
Transport Package: Wooden Pallet /Plywood Pallet /Steel Frame Pallet
Specification: SGS, ROHS
Origin: China
HS Code: 760612
Name: 6000/7000 series aluminum plate | |||||||||||||
Alloy: 6061, 6082, 6063, 7075, 7A04 etc. | |||||||||||||
Temper: O, H12, H22, H32, H14, H24, H26, H18, H112, T3, T4, T6, T62, Â T72, T351, T651, FÂ etc. | |||||||||||||
Thickness: 1-300mm | |||||||||||||
Width: Up to 2500mm | |||||||||||||
Length: Up to 6000mm | |||||||||||||
Surface treatment: mill finished, anodized, embossed, PVC coated | |||||||||||||
Trade information | MOQ: 1MT | ||||||||||||
Delivery time: 20Days | |||||||||||||
Port: Qingdao,Shanghai,Ningbo,Tianjin | |||||||||||||
Payment: L/C,T/T,D/P,Western Union,Paypal,Money Gram | |||||||||||||
Alloy | Chemical Component %≤ | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | others | Al | |||
single | total | ||||||||||||
6061 | 0.4- 0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8- 1.2 | 0.04-0.35 | \ | 0.25 | 0.15 | 0.05 | 0.15 | remainder | |
6082 | 0.7- 1.3 | 0.5 | 0.1 | 0.4- 1.0 | 0.6- 1.2 | 0.25 | \ | 0.2 | 0.1 | 0.05 | 0.15 | remainder | |
6063 | 0.2- 0.6 |
0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | \ | 0.1 | 0.1 | 0.05 | 0.15 | remainder | |
7075 | 0.4 | 0.5 | 1.2- 2.0 |
0.3 | 2.1- 2.9 |
0.18-0.2 | \ | 5.1- 6.1 |
0.2 | 0.05 | 0.15 | remainder | |
7A04 | 0.50 | 0.50 | 1.4-2.0 | 0.20-0.6 | 1.80-2.8 | 0.10-0.25 | \ | 5.0-7.0 | 0.10 | 0.05 | 0.10 | remainder |
We can customize the size and shap for your inquiry.
Name: 6000/7000 series aluminum plate | |||||||||||||
Alloy: 6061, 6082, 6063, 7075, 7A04 etc. | |||||||||||||
Temper: O, H12, H22, H32, H14, H24, H26, H18, H112, T3, T4, T6, T62, Â T72, T351, T651, FÂ etc. | |||||||||||||
Thickness: 1-300mm | |||||||||||||
Width: Up to 2500mm | |||||||||||||
Length: Up to 6000mm | |||||||||||||
Surface treatment: mill finished, anodized, embossed, PVC coated | |||||||||||||
Trade information | MOQ: 1MT | ||||||||||||
Delivery time: 20Days | |||||||||||||
Port: Qingdao,Shanghai,Ningbo,Tianjin | |||||||||||||
Payment: L/C,T/T,D/P,Western Union,Paypal,Money Gram | |||||||||||||
Alloy | Chemical Component %≤ | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | others | Al | |||
single | total | ||||||||||||
6061 | 0.4- 0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8- 1.2 | 0.04-0.35 | \ | 0.25 | 0.15 | 0.05 | 0.15 | remainder | |
6082 | 0.7- 1.3 | 0.5 | 0.1 | 0.4- 1.0 | 0.6- 1.2 | 0.25 | \ | 0.2 | 0.1 | 0.05 | 0.15 | remainder | |
6063 | 0.2- 0.6 |
0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | \ | 0.1 | 0.1 | 0.05 | 0.15 | remainder | |
7075 | 0.4 | 0.5 | 1.2- 2.0 |
0.3 | 2.1- 2.9 |
0.18-0.2 | \ | 5.1- 6.1 |
0.2 | 0.05 | 0.15 | remainder | |
7A04 | 0.50 | 0.50 | 1.4-2.0 | 0.20-0.6 | 1.80-2.8 | 0.10-0.25 | \ | 5.0-7.0 | 0.10 | 0.05 | 0.10 | remainder |
We can customize the size and shap for your inquiry.
Dc Motor Ceiling Fan,Direct Current Ceiling Fans,Smart Dc Motor Ceiling Fan,Dc Motor Ceiling Fan With Light
Jiangmen MagicPower Electrical Appliances Co.,Ltd. , https://www.mpceilingfans.com