Model NO.: BLTY-P150-18
Size: 1480*670*35mm
Max. Power: 150W
Frame Color: Silver
Solar Cell: 156*156mm
Trademark: BLTY
Transport Package: Carton/ Pallet
Origin: China
HS Code: 8541402000
150W PV Module Polycrystalline Solar Panel ELECTRICAL CHARACTERISTICS | ||||||
Model Number                           |  | KM(P)130 | KM(P)135 | KM(P)140 | KM(P)145 | KM(P)150 |
Maximum Power as per STCÂ Â Â Â Â | Pmax(W) | 130 | 135 | 140 | 145 | 150 |
Power Tolerance                        | % | ±3% | ||||
Maximum Power Voltage            | Vm(V) | 17.96 | 18.14 | 18.36 | 18.15 | 18.28 |
Maximum Power Current             | Im(A) | 7.26 | 7.45 | 7.65 | 7.99 | 8.21 |
Open Circuit Voltage                  | Voc(V) | 21.6 | 21.74 | 21.96 | 21.72 | 21.9 |
Short Circuit Current                  | Isc(A) | 7.83 | 8.04 | 8.17 | 8.69 | 8.93 |
Maximum System Voltage           | VDC | 100 | ||||
Cell Efficiency                            | % | 14.8 | 15.4 | 16.0 | 16.6 | 17.1 |
Module Efficiency                  | % | 12.9 | 13.4 | 13.9 | 14.4 | 14.9 |
Cells per Module                         | Pcs | 36 | ||||
Cell Type                                     |  | Polycrystalline silicon | ||||
Cell Size                                       | mm | 156 x 156 | ||||
Bypass Diodes                             | Pcs | 10Amp, 2 pcs | ||||
Max. Series Fuse Rating              | A | 10A | ||||
Temperature coefficient of Isc      | %/°C | 0.05 | ||||
Temperature coefficient of Voc    | %/°C | -0.35 | ||||
Temperature coefficient of power | %/°C | -0.47 | ||||
NOCT- Nominal operating cell temperature | °C | 47 ± 2 | ||||
Operating Temperature              | °C | -40 ~ +85 | ||||
MECHANICAL CHARACTERISTICSÂ | ||||||
Dimensions                      | mm | 1480 x 670x 35 | ||||
Weight                                       | Kg | 11.6 | ||||
Type of Junction Box                 |  | TUV certified, IP65 | ||||
Cable Type, Diameter             |  |  - | ||||
Connector                                  |  |  - | ||||
Tempered Glass                    |  | 3.2 mm, high transmission, low iron |
Picture Show
Â
Â
Packing & Shipping
Outer Carton | 1piece/carton |
GW/CTN | 12.5KGS |
Why Choose Us?
1>Strict Quality Control
For each order, strict inspections will be put in place for each procedure during their processing. The negative products will be ironed out before shipping
2>Stable suppliers
We have cooperated with many accessory suppliers for many years, so we can get cheaper and high quality accessories and thus we can give you a low price and high quality products.
3>Smooth Shipping
We have partnership with excellent shipping forwarders, therefore we can promise fast delivery and have the goods well protected.
4>Customers from all over the world
We have enough experience about foreign trade and our clients can be found in many countries
5>Fast reply
We will respond your question with 8 hours!
Cooperation Process
Â
Welcome to Contact me!
Socket Lockout Tagout,Waterproof Socket Lockout,Socket Lockout
Lockout Station And Lockout Kit Padlock Co.,Ltd , http://www.chpadlock.com